Weekly Chart Index
All Weekly Software Charts Available on VGChartz
29th Dec 2018 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Dec 2018 | Global | USA | Europe | UK | Germany | France | Japan |
15th Dec 2018 | Global | USA | Europe | UK | Germany | France | Japan |
08th Dec 2018 | Global | USA | Europe | UK | Germany | France | Japan |
01st Dec 2018 | Global | USA | Europe | UK | Germany | France | Japan |
24th Nov 2018 | Global | USA | Europe | UK | Germany | France | Japan |
17th Nov 2018 | Global | USA | Europe | UK | Germany | France | Japan |
10th Nov 2018 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Nov 2018 | Global | USA | Europe | UK | Germany | France | Japan |
27th Oct 2018 | Global | USA | Europe | UK | Germany | France | Japan |
20th Oct 2018 | Global | USA | Europe | UK | Germany | France | Japan |
13th Oct 2018 | Global | USA | Europe | UK | Germany | France | Japan |
06th Oct 2018 | Global | USA | Europe | UK | Germany | France | Japan |
29th Sep 2018 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Sep 2018 | Global | USA | Europe | UK | Germany | France | Japan |
15th Sep 2018 | Global | USA | Europe | UK | Germany | France | Japan |
08th Sep 2018 | Global | USA | Europe | UK | Germany | France | Japan |
01st Sep 2018 | Global | USA | Europe | UK | Germany | France | Japan |
25th Aug 2018 | Global | USA | Europe | UK | Germany | France | Japan |
18th Aug 2018 | Global | USA | Europe | UK | Germany | France | Japan |
11th Aug 2018 | Global | USA | Europe | UK | Germany | France | Japan |
04th Aug 2018 | Global | USA | Europe | UK | Germany | France | Japan |
28th Jul 2018 | Global | USA | Europe | UK | Germany | France | Japan |
21st Jul 2018 | Global | USA | Europe | UK | Germany | France | Japan |
14th Jul 2018 | Global | USA | Europe | UK | Germany | France | Japan |
07th Jul 2018 | Global | USA | Europe | UK | Germany | France | Japan |
30th Jun 2018 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Jun 2018 | Global | USA | Europe | UK | Germany | France | Japan |
16th Jun 2018 | Global | USA | Europe | UK | Germany | France | Japan |
09th Jun 2018 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Jun 2018 | Global | USA | Europe | UK | Germany | France | Japan |
26th May 2018 | Global | USA | Europe | UK | Germany | France | Japan |
19th May 2018 | Global | USA | Europe | UK | Germany | France | Japan |
12th May 2018 | Global | USA | Europe | UK | Germany | France | Japan |
05th May 2018 | Global | USA | Europe | UK | Germany | France | Japan |
28th Apr 2018 | Global | USA | Europe | UK | Germany | France | Japan |
21st Apr 2018 | Global | USA | Europe | UK | Germany | France | Japan |
14th Apr 2018 | Global | USA | Europe | UK | Germany | France | Japan |
07th Apr 2018 | Global | USA | Europe | UK | Germany | France | Japan |
31st Mar 2018 | Global | USA | Europe | UK | Germany | France | Japan |
24th Mar 2018 | Global | USA | Europe | UK | Germany | France | Japan |
17th Mar 2018 | Global | USA | Europe | UK | Germany | France | Japan |
10th Mar 2018 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Mar 2018 | Global | USA | Europe | UK | Germany | France | Japan |
24th Feb 2018 | Global | USA | Europe | UK | Germany | France | Japan |
17th Feb 2018 | Global | USA | Europe | UK | Germany | France | Japan |
10th Feb 2018 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Feb 2018 | Global | USA | Europe | UK | Germany | France | Japan |
27th Jan 2018 | Global | USA | Europe | UK | Germany | France | Japan |
20th Jan 2018 | Global | USA | Europe | UK | Germany | France | Japan |
13th Jan 2018 | Global | USA | Europe | UK | Germany | France | Japan |
06th Jan 2018 | Global | USA | Europe | UK | Germany | France | Japan |
30th Dec 2017 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Dec 2017 | Global | USA | Europe | UK | Germany | France | Japan |
16th Dec 2017 | Global | USA | Europe | UK | Germany | France | Japan |
09th Dec 2017 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Dec 2017 | Global | USA | Europe | UK | Germany | France | Japan |
25th Nov 2017 | Global | USA | Europe | UK | Germany | France | Japan |
18th Nov 2017 | Global | USA | Europe | UK | Germany | France | Japan |
11th Nov 2017 | Global | USA | Europe | UK | Germany | France | Japan |
04th Nov 2017 | Global | USA | Europe | UK | Germany | France | Japan |
28th Oct 2017 | Global | USA | Europe | UK | Germany | France | Japan |
21st Oct 2017 | Global | USA | Europe | UK | Germany | France | Japan |
14th Oct 2017 | Global | USA | Europe | UK | Germany | France | Japan |
07th Oct 2017 | Global | USA | Europe | UK | Germany | France | Japan |
30th Sep 2017 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Sep 2017 | Global | USA | Europe | UK | Germany | France | Japan |
16th Sep 2017 | Global | USA | Europe | UK | Germany | France | Japan |
09th Sep 2017 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Sep 2017 | Global | USA | Europe | UK | Germany | France | Japan |
26th Aug 2017 | Global | USA | Europe | UK | Germany | France | Japan |
19th Aug 2017 | Global | USA | Europe | UK | Germany | France | Japan |
12th Aug 2017 | Global | USA | Europe | UK | Germany | France | Japan |
05th Aug 2017 | Global | USA | Europe | UK | Germany | France | Japan |
29th Jul 2017 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Jul 2017 | Global | USA | Europe | UK | Germany | France | Japan |
15th Jul 2017 | Global | USA | Europe | UK | Germany | France | Japan |
08th Jul 2017 | Global | USA | Europe | UK | Germany | France | Japan |
01st Jul 2017 | Global | USA | Europe | UK | Germany | France | Japan |
24th Jun 2017 | Global | USA | Europe | UK | Germany | France | Japan |
17th Jun 2017 | Global | USA | Europe | UK | Germany | France | Japan |
10th Jun 2017 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Jun 2017 | Global | USA | Europe | UK | Germany | France | Japan |
27th May 2017 | Global | USA | Europe | UK | Germany | France | Japan |
20th May 2017 | Global | USA | Europe | UK | Germany | France | Japan |
13th May 2017 | Global | USA | Europe | UK | Germany | France | Japan |
06th May 2017 | Global | USA | Europe | UK | Germany | France | Japan |
29th Apr 2017 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Apr 2017 | Global | USA | Europe | UK | Germany | France | Japan |
15th Apr 2017 | Global | USA | Europe | UK | Germany | France | Japan |
08th Apr 2017 | Global | USA | Europe | UK | Germany | France | Japan |
01st Apr 2017 | Global | USA | Europe | UK | Germany | France | Japan |
25th Mar 2017 | Global | USA | Europe | UK | Germany | France | Japan |
18th Mar 2017 | Global | USA | Europe | UK | Germany | France | Japan |
11th Mar 2017 | Global | USA | Europe | UK | Germany | France | Japan |
04th Mar 2017 | Global | USA | Europe | UK | Germany | France | Japan |
25th Feb 2017 | Global | USA | Europe | UK | Germany | France | Japan |
18th Feb 2017 | Global | USA | Europe | UK | Germany | France | Japan |
11th Feb 2017 | Global | USA | Europe | UK | Germany | France | Japan |
04th Feb 2017 | Global | USA | Europe | UK | Germany | France | Japan |
28th Jan 2017 | Global | USA | Europe | UK | Germany | France | Japan |
21st Jan 2017 | Global | USA | Europe | UK | Germany | France | Japan |
14th Jan 2017 | Global | USA | Europe | UK | Germany | France | Japan |
07th Jan 2017 | Global | USA | Europe | UK | Germany | France | Japan |
31st Dec 2016 | Global | USA | Europe | UK | Germany | France | Japan |
24th Dec 2016 | Global | USA | Europe | UK | Germany | France | Japan |
17th Dec 2016 | Global | USA | Europe | UK | Germany | France | Japan |
10th Dec 2016 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Dec 2016 | Global | USA | Europe | UK | Germany | France | Japan |
26th Nov 2016 | Global | USA | Europe | UK | Germany | France | Japan |
19th Nov 2016 | Global | USA | Europe | UK | Germany | France | Japan |
12th Nov 2016 | Global | USA | Europe | UK | Germany | France | Japan |
05th Nov 2016 | Global | USA | Europe | UK | Germany | France | Japan |
29th Oct 2016 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Oct 2016 | Global | USA | Europe | UK | Germany | France | Japan |
15th Oct 2016 | Global | USA | Europe | UK | Germany | France | Japan |
08th Oct 2016 | Global | USA | Europe | UK | Germany | France | Japan |
01st Oct 2016 | Global | USA | Europe | UK | Germany | France | Japan |
24th Sep 2016 | Global | USA | Europe | UK | Germany | France | Japan |
17th Sep 2016 | Global | USA | Europe | UK | Germany | France | Japan |
10th Sep 2016 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Sep 2016 | Global | USA | Europe | UK | Germany | France | Japan |
27th Aug 2016 | Global | USA | Europe | UK | Germany | France | Japan |
20th Aug 2016 | Global | USA | Europe | UK | Germany | France | Japan |
13th Aug 2016 | Global | USA | Europe | UK | Germany | France | Japan |
06th Aug 2016 | Global | USA | Europe | UK | Germany | France | Japan |
30th Jul 2016 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Jul 2016 | Global | USA | Europe | UK | Germany | France | Japan |
16th Jul 2016 | Global | USA | Europe | UK | Germany | France | Japan |
09th Jul 2016 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Jul 2016 | Global | USA | Europe | UK | Germany | France | Japan |
25th Jun 2016 | Global | USA | Europe | UK | Germany | France | Japan |
18th Jun 2016 | Global | USA | Europe | UK | Germany | France | Japan |
11th Jun 2016 | Global | USA | Europe | UK | Germany | France | Japan |
04th Jun 2016 | Global | USA | Europe | UK | Germany | France | Japan |
28th May 2016 | Global | USA | Europe | UK | Germany | France | Japan |
21st May 2016 | Global | USA | Europe | UK | Germany | France | Japan |
14th May 2016 | Global | USA | Europe | UK | Germany | France | Japan |
07th May 2016 | Global | USA | Europe | UK | Germany | France | Japan |
30th Apr 2016 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Apr 2016 | Global | USA | Europe | UK | Germany | France | Japan |
16th Apr 2016 | Global | USA | Europe | UK | Germany | France | Japan |
09th Apr 2016 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Apr 2016 | Global | USA | Europe | UK | Germany | France | Japan |
26th Mar 2016 | Global | USA | Europe | UK | Germany | France | Japan |
19th Mar 2016 | Global | USA | Europe | UK | Germany | France | Japan |
12th Mar 2016 | Global | USA | Europe | UK | Germany | France | Japan |
05th Mar 2016 | Global | USA | Europe | UK | Germany | France | Japan |
27th Feb 2016 | Global | USA | Europe | UK | Germany | France | Japan |
20th Feb 2016 | Global | USA | Europe | UK | Germany | France | Japan |
13th Feb 2016 | Global | USA | Europe | UK | Germany | France | Japan |
06th Feb 2016 | Global | USA | Europe | UK | Germany | France | Japan |
30th Jan 2016 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Jan 2016 | Global | USA | Europe | UK | Germany | France | Japan |
16th Jan 2016 | Global | USA | Europe | UK | Germany | France | Japan |
09th Jan 2016 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Jan 2016 | Global | USA | Europe | UK | Germany | France | Japan |
26th Dec 2015 | Global | USA | Europe | UK | Germany | France | Japan |
19th Dec 2015 | Global | USA | Europe | UK | Germany | France | Japan |
12th Dec 2015 | Global | USA | Europe | UK | Germany | France | Japan |
05th Dec 2015 | Global | USA | Europe | UK | Germany | France | Japan |
28th Nov 2015 | Global | USA | Europe | UK | Germany | France | Japan |
21st Nov 2015 | Global | USA | Europe | UK | Germany | France | Japan |
14th Nov 2015 | Global | USA | Europe | UK | Germany | France | Japan |
07th Nov 2015 | Global | USA | Europe | UK | Germany | France | Japan |
31st Oct 2015 | Global | USA | Europe | UK | Germany | France | Japan |
24th Oct 2015 | Global | USA | Europe | UK | Germany | France | Japan |
17th Oct 2015 | Global | USA | Europe | UK | Germany | France | Japan |
10th Oct 2015 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Oct 2015 | Global | USA | Europe | UK | Germany | France | Japan |
26th Sep 2015 | Global | USA | Europe | UK | Germany | France | Japan |
19th Sep 2015 | Global | USA | Europe | UK | Germany | France | Japan |
12th Sep 2015 | Global | USA | Europe | UK | Germany | France | Japan |
05th Sep 2015 | Global | USA | Europe | UK | Germany | France | Japan |
29th Aug 2015 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Aug 2015 | Global | USA | Europe | UK | Germany | France | Japan |
15th Aug 2015 | Global | USA | Europe | UK | Germany | France | Japan |
08th Aug 2015 | Global | USA | Europe | UK | Germany | France | Japan |
01st Aug 2015 | Global | USA | Europe | UK | Germany | France | Japan |
25th Jul 2015 | Global | USA | Europe | UK | Germany | France | Japan |
18th Jul 2015 | Global | USA | Europe | UK | Germany | France | Japan |
11th Jul 2015 | Global | USA | Europe | UK | Germany | France | Japan |
04th Jul 2015 | Global | USA | Europe | UK | Germany | France | Japan |
27th Jun 2015 | Global | USA | Europe | UK | Germany | France | Japan |
20th Jun 2015 | Global | USA | Europe | UK | Germany | France | Japan |
13th Jun 2015 | Global | USA | Europe | UK | Germany | France | Japan |
06th Jun 2015 | Global | USA | Europe | UK | Germany | France | Japan |
30th May 2015 | Global | USA | Europe | UK | Germany | France | Japan |
23rd May 2015 | Global | USA | Europe | UK | Germany | France | Japan |
16th May 2015 | Global | USA | Europe | UK | Germany | France | Japan |
09th May 2015 | Global | USA | Europe | UK | Germany | France | Japan |
02nd May 2015 | Global | USA | Europe | UK | Germany | France | Japan |
25th Apr 2015 | Global | USA | Europe | UK | Germany | France | Japan |
18th Apr 2015 | Global | USA | Europe | UK | Germany | France | Japan |
11th Apr 2015 | Global | USA | Europe | UK | Germany | France | Japan |
04th Apr 2015 | Global | USA | Europe | UK | Germany | France | Japan |
28th Mar 2015 | Global | USA | Europe | UK | Germany | France | Japan |
21st Mar 2015 | Global | USA | Europe | UK | Germany | France | Japan |
14th Mar 2015 | Global | USA | Europe | UK | Germany | France | Japan |
07th Mar 2015 | Global | USA | Europe | UK | Germany | France | Japan |
28th Feb 2015 | Global | USA | Europe | UK | Germany | France | Japan |
21st Feb 2015 | Global | USA | Europe | UK | Germany | France | Japan |
14th Feb 2015 | Global | USA | Europe | UK | Germany | France | Japan |
07th Feb 2015 | Global | USA | Europe | UK | Germany | France | Japan |
31st Jan 2015 | Global | USA | Europe | UK | Germany | France | Japan |
24th Jan 2015 | Global | USA | Europe | UK | Germany | France | Japan |
17th Jan 2015 | Global | USA | Europe | UK | Germany | France | Japan |
10th Jan 2015 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Jan 2015 | Global | USA | Europe | UK | Germany | France | Japan |
27th Dec 2014 | Global | USA | Europe | UK | Germany | France | Japan |
20th Dec 2014 | Global | USA | Europe | UK | Germany | France | Japan |
13th Dec 2014 | Global | USA | Europe | UK | Germany | France | Japan |
06th Dec 2014 | Global | USA | Europe | UK | Germany | France | Japan |
29th Nov 2014 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Nov 2014 | Global | USA | Europe | UK | Germany | France | Japan |
15th Nov 2014 | Global | USA | Europe | UK | Germany | France | Japan |
08th Nov 2014 | Global | USA | Europe | UK | Germany | France | Japan |
01st Nov 2014 | Global | USA | Europe | UK | Germany | France | Japan |
25th Oct 2014 | Global | USA | Europe | UK | Germany | France | Japan |
18th Oct 2014 | Global | USA | Europe | UK | Germany | France | Japan |
11th Oct 2014 | Global | USA | Europe | UK | Germany | France | Japan |
04th Oct 2014 | Global | USA | Europe | UK | Germany | France | Japan |
27th Sep 2014 | Global | USA | Europe | UK | Germany | France | Japan |
20th Sep 2014 | Global | USA | Europe | UK | Germany | France | Japan |
13th Sep 2014 | Global | USA | Europe | UK | Germany | France | Japan |
06th Sep 2014 | Global | USA | Europe | UK | Germany | France | Japan |
30th Aug 2014 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Aug 2014 | Global | USA | Europe | UK | Germany | France | Japan |
16th Aug 2014 | Global | USA | Europe | UK | Germany | France | Japan |
09th Aug 2014 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Aug 2014 | Global | USA | Europe | UK | Germany | France | Japan |
26th Jul 2014 | Global | USA | Europe | UK | Germany | France | Japan |
19th Jul 2014 | Global | USA | Europe | UK | Germany | France | Japan |
12th Jul 2014 | Global | USA | Europe | UK | Germany | France | Japan |
05th Jul 2014 | Global | USA | Europe | UK | Germany | France | Japan |
28th Jun 2014 | Global | USA | Europe | UK | Germany | France | Japan |
21st Jun 2014 | Global | USA | Europe | UK | Germany | France | Japan |
14th Jun 2014 | Global | USA | Europe | UK | Germany | France | Japan |
07th Jun 2014 | Global | USA | Europe | UK | Germany | France | Japan |
31st May 2014 | Global | USA | Europe | UK | Germany | France | Japan |
24th May 2014 | Global | USA | Europe | UK | Germany | France | Japan |
17th May 2014 | Global | USA | Europe | UK | Germany | France | Japan |
10th May 2014 | Global | USA | Europe | UK | Germany | France | Japan |
03rd May 2014 | Global | USA | Europe | UK | Germany | France | Japan |
26th Apr 2014 | Global | USA | Europe | UK | Germany | France | Japan |
19th Apr 2014 | Global | USA | Europe | UK | Germany | France | Japan |
12th Apr 2014 | Global | USA | Europe | UK | Germany | France | Japan |
05th Apr 2014 | Global | USA | Europe | UK | Germany | France | Japan |
29th Mar 2014 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Mar 2014 | Global | USA | Europe | UK | Germany | France | Japan |
15th Mar 2014 | Global | USA | Europe | UK | Germany | France | Japan |
08th Mar 2014 | Global | USA | Europe | UK | Germany | France | Japan |
01st Mar 2014 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Feb 2014 | Global | USA | Europe | UK | Germany | France | Japan |
15th Feb 2014 | Global | USA | Europe | UK | Germany | France | Japan |
08th Feb 2014 | Global | USA | Europe | UK | Germany | France | Japan |
01st Feb 2014 | Global | USA | Europe | UK | Germany | France | Japan |
25th Jan 2014 | Global | USA | Europe | UK | Germany | France | Japan |
18th Jan 2014 | Global | USA | Europe | UK | Germany | France | Japan |
11th Jan 2014 | Global | USA | Europe | UK | Germany | France | Japan |
04th Jan 2014 | Global | USA | Europe | UK | Germany | France | Japan |
28th Dec 2013 | Global | USA | Europe | UK | Germany | France | Japan |
21st Dec 2013 | Global | USA | Europe | UK | Germany | France | Japan |
14th Dec 2013 | Global | USA | Europe | UK | Germany | France | Japan |
07th Dec 2013 | Global | USA | Europe | UK | Germany | France | Japan |
30th Nov 2013 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Nov 2013 | Global | USA | Europe | UK | Germany | France | Japan |
16th Nov 2013 | Global | USA | Europe | UK | Germany | France | Japan |
09th Nov 2013 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Nov 2013 | Global | USA | Europe | UK | Germany | France | Japan |
26th Oct 2013 | Global | USA | Europe | UK | Germany | France | Japan |
19th Oct 2013 | Global | USA | Europe | UK | Germany | France | Japan |
12th Oct 2013 | Global | USA | Europe | UK | Germany | France | Japan |
05th Oct 2013 | Global | USA | Europe | UK | Germany | France | Japan |
28th Sep 2013 | Global | USA | Europe | UK | Germany | France | Japan |
21st Sep 2013 | Global | USA | Europe | UK | Germany | France | Japan |
14th Sep 2013 | Global | USA | Europe | UK | Germany | France | Japan |
07th Sep 2013 | Global | USA | Europe | UK | Germany | France | Japan |
31st Aug 2013 | Global | USA | Europe | UK | Germany | France | Japan |
24th Aug 2013 | Global | USA | Europe | UK | Germany | France | Japan |
17th Aug 2013 | Global | USA | Europe | UK | Germany | France | Japan |
10th Aug 2013 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Aug 2013 | Global | USA | Europe | UK | Germany | France | Japan |
27th Jul 2013 | Global | USA | Europe | UK | Germany | France | Japan |
20th Jul 2013 | Global | USA | Europe | UK | Germany | France | Japan |
13th Jul 2013 | Global | USA | Europe | UK | Germany | France | Japan |
06th Jul 2013 | Global | USA | Europe | UK | Germany | France | Japan |
29th Jun 2013 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Jun 2013 | Global | USA | Europe | UK | Germany | France | Japan |
15th Jun 2013 | Global | USA | Europe | UK | Germany | France | Japan |
08th Jun 2013 | Global | USA | Europe | UK | Germany | France | Japan |
01st Jun 2013 | Global | USA | Europe | UK | Germany | France | Japan |
25th May 2013 | Global | USA | Europe | UK | Germany | France | Japan |
18th May 2013 | Global | USA | Europe | UK | Germany | France | Japan |
11th May 2013 | Global | USA | Europe | UK | Germany | France | Japan |
04th May 2013 | Global | USA | Europe | UK | Germany | France | Japan |
27th Apr 2013 | Global | USA | Europe | UK | Germany | France | Japan |
20th Apr 2013 | Global | USA | Europe | UK | Germany | France | Japan |
13th Apr 2013 | Global | USA | Europe | UK | Germany | France | Japan |
06th Apr 2013 | Global | USA | Europe | UK | Germany | France | Japan |
30th Mar 2013 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Mar 2013 | Global | USA | Europe | UK | Germany | France | Japan |
16th Mar 2013 | Global | USA | Europe | UK | Germany | France | Japan |
09th Mar 2013 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Mar 2013 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Feb 2013 | Global | USA | Europe | UK | Germany | France | Japan |
16th Feb 2013 | Global | USA | Europe | UK | Germany | France | Japan |
09th Feb 2013 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Feb 2013 | Global | USA | Europe | UK | Germany | France | Japan |
26th Jan 2013 | Global | USA | Europe | UK | Germany | France | Japan |
19th Jan 2013 | Global | USA | Europe | UK | Germany | France | Japan |
12th Jan 2013 | Global | USA | Europe | UK | Germany | France | Japan |
05th Jan 2013 | Global | USA | Europe | UK | Germany | France | Japan |
29th Dec 2012 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Dec 2012 | Global | USA | Europe | UK | Germany | France | Japan |
15th Dec 2012 | Global | USA | Europe | UK | Germany | France | Japan |
08th Dec 2012 | Global | USA | Europe | UK | Germany | France | Japan |
01st Dec 2012 | Global | USA | Europe | UK | Germany | France | Japan |
24th Nov 2012 | Global | USA | Europe | UK | Germany | France | Japan |
17th Nov 2012 | Global | USA | Europe | UK | Germany | France | Japan |
10th Nov 2012 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Nov 2012 | Global | USA | Europe | UK | Germany | France | Japan |
27th Oct 2012 | Global | USA | Europe | UK | Germany | France | Japan |
20th Oct 2012 | Global | USA | Europe | UK | Germany | France | Japan |
13th Oct 2012 | Global | USA | Europe | UK | Germany | France | Japan |
06th Oct 2012 | Global | USA | Europe | UK | Germany | France | Japan |
29th Sep 2012 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Sep 2012 | Global | USA | Europe | UK | Germany | France | Japan |
15th Sep 2012 | Global | USA | Europe | UK | Germany | France | Japan |
08th Sep 2012 | Global | USA | Europe | UK | Germany | France | Japan |
01st Sep 2012 | Global | USA | Europe | UK | Germany | France | Japan |
25th Aug 2012 | Global | USA | Europe | UK | Germany | France | Japan |
18th Aug 2012 | Global | USA | Europe | UK | Germany | France | Japan |
11th Aug 2012 | Global | USA | Europe | UK | Germany | France | Japan |
04th Aug 2012 | Global | USA | Europe | UK | Germany | France | Japan |
28th Jul 2012 | Global | USA | Europe | UK | Germany | France | Japan |
21st Jul 2012 | Global | USA | Europe | UK | Germany | France | Japan |
14th Jul 2012 | Global | USA | Europe | UK | Germany | France | Japan |
07th Jul 2012 | Global | USA | Europe | UK | Germany | France | Japan |
30th Jun 2012 | Global | USA | Europe | UK | Germany | France | Japan |
23rd Jun 2012 | Global | USA | Europe | UK | Germany | France | Japan |
16th Jun 2012 | Global | USA | Europe | UK | Germany | France | Japan |
09th Jun 2012 | Global | USA | Europe | UK | Germany | France | Japan |
02nd Jun 2012 | Global | USA | Europe | UK | Germany | France | Japan |
26th May 2012 | Global | USA | Europe | UK | Germany | France | Japan |
19th May 2012 | Global | USA | Europe | UK | Germany | France | Japan |
12th May 2012 | Global | USA | Europe | UK | Germany | France | Japan |
05th May 2012 | Global | USA | Europe | UK | Germany | France | Japan |
28th Apr 2012 | Global | USA | Europe | UK | Germany | France | Japan |
21st Apr 2012 | Global | USA | Europe | UK | Germany | France | Japan |
14th Apr 2012 | Global | USA | Europe | UK | Germany | France | Japan |
07th Apr 2012 | Global | USA | Europe | UK | Germany | France | Japan |
31st Mar 2012 | Global | USA | Europe | UK | Germany | France | Japan |
24th Mar 2012 | Global | USA | Europe | UK | Germany | France | Japan |
17th Mar 2012 | Global | USA | Europe | UK | Germany | France | Japan |
10th Mar 2012 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Mar 2012 | Global | USA | Europe | UK | Germany | France | Japan |
25th Feb 2012 | Global | USA | Europe | UK | Germany | France | Japan |
18th Feb 2012 | Global | USA | Europe | UK | Germany | France | Japan |
11th Feb 2012 | Global | USA | Europe | UK | Germany | France | Japan |
04th Feb 2012 | Global | USA | Europe | UK | Germany | France | Japan |
28th Jan 2012 | Global | USA | Europe | UK | Germany | France | Japan |
21st Jan 2012 | Global | USA | Europe | UK | Germany | France | Japan |
14th Jan 2012 | Global | USA | Europe | UK | Germany | France | Japan |
07th Jan 2012 | Global | USA | Europe | UK | Germany | France | Japan |
31st Dec 2011 | Global | USA | Europe | UK | Germany | France | Japan |
24th Dec 2011 | Global | USA | Europe | UK | Germany | France | Japan |
17th Dec 2011 | Global | USA | Europe | UK | Germany | France | Japan |
10th Dec 2011 | Global | USA | Europe | UK | Germany | France | Japan |
03rd Dec 2011 | Global | USA | Europe | UK | Germany | France | Japan |
26th Nov 2011 | Global | USA | Europe | UK | Germany | France | Japan |
19th Nov 2011 | Global | USA | Europe | UK | Germany | France | Japan |
12th Nov 2011 | Global | USA | Europe | UK | Germany | France | Japan |
05th Nov 2011 | Global | USA | Europe | UK | Germany | France | Japan |
29th Oct 2011 | Global | USA | Europe | UK | Germany | France | Japan |
22nd Oct 2011 | Global | USA | Europe | UK | Germany | France | Japan |
15th Oct 2011 | Global | USA | Europe | UK | Germany | France | Japan |
08th Oct 2011 | Global | USA | Europe | UK | - | - | Japan |
01st Oct 2011 | Global | USA | Europe | UK | - | - | Japan |
24th Sep 2011 | Global | USA | Europe | UK | - | - | Japan |
17th Sep 2011 | Global | USA | Europe | UK | - | - | Japan |
10th Sep 2011 | Global | USA | Europe | UK | - | - | Japan |
03rd Sep 2011 | Global | USA | Europe | UK | - | - | Japan |
27th Aug 2011 | Global | USA | Europe | UK | - | - | Japan |
20th Aug 2011 | Global | USA | Europe | - | - | - | Japan |
13th Aug 2011 | Global | USA | Europe | - | - | - | Japan |
06th Aug 2011 | Global | USA | Europe | - | - | - | Japan |
30th Jul 2011 | Global | USA | Europe | - | - | - | Japan |
23rd Jul 2011 | Global | USA | Europe | - | - | - | Japan |
16th Jul 2011 | Global | USA | Europe | - | - | - | Japan |
09th Jul 2011 | Global | USA | Europe | - | - | - | Japan |
02nd Jul 2011 | Global | USA | Europe | - | - | - | Japan |
25th Jun 2011 | Global | USA | Europe | - | - | - | Japan |
18th Jun 2011 | Global | USA | Europe | - | - | - | Japan |
11th Jun 2011 | Global | USA | Europe | - | - | - | Japan |
04th Jun 2011 | Global | USA | Europe | - | - | - | Japan |
28th May 2011 | Global | USA | Europe | - | - | - | Japan |
21st May 2011 | Global | USA | Europe | - | - | - | Japan |
14th May 2011 | Global | USA | Europe | - | - | - | Japan |
07th May 2011 | Global | USA | Europe | - | - | - | Japan |
30th Apr 2011 | Global | USA | Europe | - | - | - | Japan |
