Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 6,620 | (-15%) | 4,049,508 |
| X360 | 4,859 | (+8%) | 2,910,323 |
| 3DS | 4,428 | (+9%) | 1,151,933 |
| Wii | 3,535 | (+12%) | 4,941,791 |
| WiiU | 1,490 | (-2%) | 94,860 |
| PSV | 1,026 | (-13%) | 160,109 |
| PSP | 1,020 | (-10%) | 1,890,923 |
| DS | 485 | (+14%) | 8,488,049 |
| Total | 23,463 | (-1%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 120,647 | (-9%) | N/A |
| PC | 102,891 | (-3%) | N/A |
| X360 | 72,711 | (+2%) | N/A |
| Wii | 55,531 | (-11%) | N/A |
| DS | 25,653 | (-9%) | N/A |
| 3DS | 21,274 | (-9%) | N/A |
| PSP | 8,682 | (-5%) | N/A |
| WiiU | 5,834 | (-5%) | N/A |
| PSV | 4,262 | (-9%) | N/A |
| Total | 417,485 | (-6%) | |













































































