Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 187,132 | (+20%) | 15,831,118 |
| PS3 | 178,160 | (-9%) | 64,033,604 |
| X360 | 115,106 | (-12%) | 65,779,960 |
| PSP | 82,199 | (+2%) | 74,371,955 |
| Wii | 72,550 | (-5%) | 94,875,505 |
| PSV | 67,904 | (-9%) | 1,458,443 |
| DS | 43,339 | (-0%) | 150,650,518 |
| Total | 746,390 | (-1%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,968,207 | (-8%) | 530,593,045 |
| X360 | 1,773,476 | (-4%) | 617,511,926 |
| Wii | 1,135,269 | (-12%) | 776,900,671 |
| 3DS | 650,389 | (+56%) | 33,955,955 |
| DS | 538,075 | (-23%) | 723,037,515 |
| PC | 441,508 | (-7%) | N/A |
| PSP | 375,974 | (-14%) | 258,971,685 |
| PSV | 120,786 | (-16%) | 2,107,383 |
| Total | 7,003,684 | (-6%) | |



































































