UK Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
UK Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
PS4 | 21,896 | (+50%) | 5,629,749 |
NS | 9,390 | (+1%) | 1,034,396 |
XOne | 7,656 | (+5%) | 4,525,043 |
3DS | 2,136 | (-0%) | 3,962,717 |
PSV | 22 | (-4%) | 674,013 |
Total | 41,100 | (+23%) |
UK Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |