USA Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
USA Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
NS | 64,834 | (-7%) | 2,380,435 |
PS4 | 49,586 | (-17%) | 20,213,819 |
XOne | 36,071 | (-9%) | 17,364,929 |
3DS | 33,420 | (-11%) | 19,890,342 |
WiiU | 225 | (-5%) | 5,694,678 |
X360 | 190 | (+9%) | 45,140,460 |
PSV | 96 | (-10%) | 2,339,446 |
PS3 | 80 | (-10%) | 26,984,795 |
Total | 184,502 | (-11%) |
USA Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |