Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 7,489 | (-2%) | 3,592,336 |
| X360 | 5,027 | (-8%) | 2,624,394 |
| 3DS | 4,921 | (+10%) | 620,758 |
| Wii | 3,463 | (-13%) | 4,734,732 |
| PSV | 3,028 | (+20%) | 81,234 |
| DS | 1,534 | (-9%) | 8,432,220 |
| PSP | 1,355 | (-4%) | 1,831,214 |
| Total | 26,817 | (-1%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 87,588 | (+4%) | N/A |
| PC | 87,429 | (+3%) | N/A |
| X360 | 47,386 | (-7%) | N/A |
| Wii | 41,770 | (-4%) | N/A |
| DS | 21,240 | (-1%) | N/A |
| 3DS | 18,301 | (+11%) | N/A |
| PSV | 7,206 | (+94%) | N/A |
| PSP | 6,385 | (+4%) | N/A |
| Total | 317,305 | (+2%) | |










































































