Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 186,210 | (+1%) | 75,675,587 |
| 3DS | 166,323 | (-1%) | 29,511,658 |
| X360 | 126,582 | (-11%) | 76,173,639 |
| PSV | 87,264 | (+133%) | 4,574,833 |
| PSP | 72,738 | (-4%) | 78,364,780 |
| Wii | 46,033 | (-6%) | 99,194,836 |
| WiiU | 29,885 | (-16%) | 2,670,325 |
| DS | 23,419 | (-14%) | 153,222,313 |
| Total | 738,454 | (+3%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,614,055 | (-25%) | 649,965,764 |
| X360 | 1,207,285 | (-33%) | 744,295,294 |
| 3DS | 730,259 | (+29%) | 72,758,546 |
| Wii | 587,761 | (-17%) | 839,404,651 |
| PC | 368,032 | (-23%) | N/A |
| DS | 337,369 | (-17%) | 759,708,258 |
| PSV | 256,673 | (+139%) | 10,776,703 |
| PSP | 197,144 | (+33%) | 271,617,662 |
| WiiU | 77,049 | (-14%) | 5,625,569 |
| Total | 5,375,627 | (-17%) | |













































































