Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Pokemon FireRed / LeafGreen Version | GBA | Nintendo | Role-Playing | 90 |
| 32 | Naruto RPG 2: Chidori vs Rasengan | DS | Tomy Corporation | Role-Playing | 14 |
| 33 | Final Fantasy X-2 | PS2 | Square Enix | Role-Playing | 136 |
| 34 | Dai-3-Ji Super Robot Taisen α: Shuuen no Ginga e | PS2 | Banpresto | Strategy | 12 |
| 35 | Summon Night EX-Thesis: Yoake no Tsubasa | PS2 | Banpresto | Role-Playing | 11 |
| 36 | Hot Shots Golf: Open Tee | PSP | Sony Computer Entertainment | Sports | 44 |
| 37 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | Nintendo | Platform | 119 |
| 38 | Yu-Gi-Oh! Nightmare Troubadour (JP sales) | DS | Konami | Action | 13 |
| 39 | Kirby: Canvas Curse | DS | Nintendo | Platform | 30 |
| 40 | Jikkyou Powerful Pro Yakyuu 12 | PS2 | Konami | Sports | 14 |
| 41 | Kirby & the Amazing Mirror | GBA | Nintendo | Platform | 79 |
| 42 | Pokemon Ruby / Sapphire Version | GBA | Nintendo | Role-Playing | 152 |
| 43 | Osu! Tatakae! Ouendan | DS | Nintendo | Misc | 12 |
| 44 | Harvest Moon DS (jp sales) | DS | Marvelous Interactive | Simulation | 31 |
| 45 | Ape Escape: On the Loose | PSP | Sony Computer Entertainment | Platform | 31 |
| 46 | Kanji Sonomama DS Rakubiki Jiten | DS | Nintendo | Misc | -25 |
| 47 | Mobile Suit Gundam Seed Destiny: Generation of C.E. | PS2 | Namco Bandai | Action | 8 |
| 48 | Sakura Wars: So Long, My Love | PS2 | Sega | Role-Playing | 15 |
| 49 | Mobile Suit Gundam: One Year War | PS2 | Namco Bandai | Action | 28 |
| 50 | Mario Party Advance | GBA | Nintendo | Misc | 40 |
| 51 | Dragon Quest VIII: Journey of the Cursed King | PS2 | Square Enix | Role-Playing | 47 |
| 52 | Devil Kings | PS2 | Capcom | Action | 13 |
| 53 | Tales of Eternia | PSP | Namco Bandai | Role-Playing | 33 |
| 54 | Jikkyou Powerful Pro Yakyuu 12 | GC | Konami | Sports | 14 |
| 55 | Bleach: Erabareshi Tamashii | PS2 | Sony Computer Entertainment | Adventure | 11 |
| 56 | Armored Core: Last Raven | PS2 | From Software | Simulation | 11 |
| 57 | Naruto: Ninja Council 2 - European Edition | DS | Tomy Corporation | Fighting | 26 |
| 58 | Fullmetal Alchemist: Dual Sympathy | DS | Namco Bandai | Role-Playing | 13 |
| 59 | Ape Escape Academy (jp sales) | PSP | Sony Computer Entertainment | Misc | 42 |
| 60 | Mahjong Fight Club | PSP | Konami | Misc | 44 |
| 61 | Dynasty Warriors | PSP | Tecmo Koei | Action | 44 |
| 62 | Pokemon Dash | DS | Nintendo | Racing | 46 |
| 63 | Castlevania: Dawn of Sorrow | DS | Konami | Platform | 8 |
| 64 | Medal of Honor: European Assault (weekly JP sales) | PS2 | Electronic Arts | Shooter | 10 |
| 65 | Gran Turismo 4 | PS2 | Sony Computer Entertainment | Racing | 42 |
| 66 | Pac 'n Roll | DS | Namco Bandai | Platform | 12 |
| 67 | Lost in Blue | DS | Konami | Adventure | 8 |
| 68 | Romancing SaGa | PS2 | Square Enix | Role-Playing | 26 |
| 69 | Bleach: Heat the Soul | PSP | Sony Computer Entertainment | Fighting | 30 |
| 70 | Yoshi Touch & Go (JP sales) | DS | Nintendo | Platform | 38 |
| 71 | Advance Wars: Dual Strike | DS | Nintendo | Strategy | 17 |
| 72 | Jissen Pachislot Hisshouhou! Hokuto no Ken DS | DS | Sega | Misc | 20 |
| 73 | SD Gundam G Generation DS | DS | Namco Bandai | Role-Playing | 21 |
| 74 | Daigasso! Band Brothers | DS | Nintendo | Misc | 46 |
| 75 | Ganbare Goemon: Toukai Douchuu Ooedo Tengurigaeshi no Maki | DS | Konami | Action | 17 |
| 76 | Kotoba no Puzzle: Mojipittan Daijiten | PSP | Namco Bandai | Puzzle | 44 |
| 77 | Trauma Center: Under the Knife | DS | Atlus | Simulation | 18 |
| 78 | Bomberman | DS | Hudson Soft | Puzzle | 22 |
| 79 | Egg Monster Hero | DS | Square Enix | Role-Playing | 30 |
| 80 | Mario Kart: Super Circuit | GBA | Nintendo | Racing | 222 |
| 81 | Star Fox: Assault | GC | Nintendo | Shooter | 34 |
| 82 | Pac-Pix | DS | Namco Bandai | Puzzle | 32 |
| 83 | Super Smash Bros. Melee | GC | Nintendo | Fighting | 204 |
| 84 | Metal Gear Solid 3: Snake Eater | PS2 | Konami | Action | 44 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 46,865 | (+8%) | 3,329,209 |
| PSP | 28,349 | (-8%) | 1,923,134 |
| Total | 75,214 | (+2%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS2 | 138,738 | (-64%) | 89,339,467 |
| DS | 125,856 | (+3%) | 7,531,788 |
| GBA | 65,740 | (-14%) | 41,559,804 |
| PSP | 19,930 | (-13%) | 2,404,511 |
| GC | 6,125 | (-13%) | 19,814,120 |
| Total | 356,389 | (-42%) | |
































