Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 401,194 | (+57%) | 70,330,892 |
| 3DS | 387,411 | (+37%) | 22,249,024 |
| PS3 | 324,293 | (-10%) | 69,718,654 |
| Wii | 97,751 | (+33%) | 96,844,527 |
| PSV | 73,467 | (-4%) | 3,085,062 |
| PSP | 68,557 | (+5%) | 76,437,862 |
| DS | 53,302 | (+16%) | 151,949,827 |
| Total | 1,405,975 | (+21%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 6,389,420 | (+56%) | 676,588,393 |
| PS3 | 2,816,366 | (-36%) | 589,940,353 |
| Wii | 1,372,062 | (+11%) | 804,837,668 |
| 3DS | 1,303,159 | (+101%) | 51,963,039 |
| DS | 894,966 | (+4%) | 742,638,576 |
| PC | 742,394 | (-9%) | N/A |
| PSP | 208,497 | (-12%) | 267,016,580 |
| PSV | 184,949 | (-36%) | 6,265,032 |
| Total | 13,911,813 | (+10%) | |













































































