Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
Pos | Platform | North America | Europe | Japan | Rest of World | Global |
---|---|---|---|---|---|---|
1 | PlayStation 2 (PS2) | |||||
2 | Nintendo DS (DS) | |||||
3 | Nintendo Switch (NS) | |||||
4 | Game Boy (GB) | |||||
5 | PlayStation 4 (PS4) | |||||
6 | PlayStation (PS) | |||||
7 | Nintendo Wii (Wii) | |||||
8 | PlayStation 3 (PS3) | |||||
9 | Xbox 360 (X360) | |||||
10 | Game Boy Advance (GBA) | |||||
11 | PlayStation Portable (PSP) | |||||
12 | Nintendo 3DS (3DS) | |||||
13 | Nintendo Entertainment System (NES) | |||||
14 | Xbox One (XOne) | |||||
15 | Super Nintendo Entertainment System (SNES) | |||||
16 | Sega Genesis (GEN) | |||||
17 | Nintendo 64 (N64) | |||||
18 | PlayStation 5 (PS5) | |||||
19 | Atari 2600 (2600) | |||||
20 | Xbox (XB) | |||||
21 | GameCube (GC) | |||||
22 | Sega Master System (MS) | |||||
23 | Xbox Series X/S (XS) | |||||
24 | PlayStation Vita (PSV) | |||||
25 | Nintendo Wii U (WiiU) | |||||
26 | GameGear (GG) | |||||
27 | TurboGrafx-16 (TG16) | |||||
28 | Sega Saturn (SAT) | |||||
29 | Dreamcast (DC) | |||||
30 | Famicom Disk System (FDS) | |||||
31 | Atari 7800 (7800) | |||||
32 | WonderSwan (WS) | |||||
33 | Intellivision (Int) | |||||
34 | N-Gage (NGage) | |||||
35 | Sega CD (SCD) | |||||
36 | 3DO Interactive Multiplayer (3DO) | |||||
37 | ColecoVision (CV) | |||||
38 | Atari Lynx (Lynx) | |||||
39 | Atari 5200 (5200) | |||||
40 | CD-i (CDi) | |||||
41 | Coleco Telstar (CT) | |||||
42 | Neo Geo (NG) | |||||
43 | Sega 32X (S32X) | |||||
44 | Virtual Boy (VB) | |||||
45 | PC-FX (PCFX) | |||||
46 | Fairchild Channel F (FCF) | |||||
47 | Magnavox Odyssey (Odys) | |||||
48 | Atari Jaguar (AJ) | |||||
49 | Amiga CD32 (CD32) | |||||
50 | Gizmondo (GIZ) | |||||
51 | IQue Player (IQue) |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
![]() | 142,998 | 130,261 | 167,987 | 542,735 |
![]() | 138,849 | 99,109 | 59,621 | 382,561 |
![]() | 110,947 | 63,459 | 1,152 | 211,634 |
![]() | 1,064 | 585 | 2,769 | 4,609 |
![]() | 47 | 28 | N/A | 87 |