Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 145,468 | (-4%) | 66,475,845 |
| 3DS | 122,643 | (-8%) | 18,271,181 |
| X360 | 116,638 | (-2%) | 67,635,194 |
| PSP | 60,873 | (-3%) | 75,386,881 |
| Wii | 54,514 | (+1%) | 95,869,254 |
| PSV | 43,773 | (-4%) | 2,279,496 |
| DS | 38,867 | (-6%) | 151,373,004 |
| Total | 582,776 | (-4%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,307,378 | (+4%) | 554,775,512 |
| X360 | 1,270,253 | (+12%) | 641,053,218 |
| Wii | 709,607 | (+1%) | 791,151,962 |
| DS | 558,869 | (-9%) | 733,172,122 |
| PC | 399,664 | (-5%) | N/A |
| 3DS | 392,144 | (-21%) | 41,024,931 |
| PSP | 168,032 | (-16%) | 262,863,482 |
| PSV | 102,846 | (0%) | 4,059,843 |
| Total | 4,908,793 | (-0%) | |



































































