Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 8,009 | (-12%) | 4,027,168 |
| X360 | 5,244 | (-31%) | 2,896,483 |
| Wii | 4,340 | (-24%) | 4,931,070 |
| 3DS | 4,317 | (-34%) | 1,138,934 |
| PSP | 1,875 | (-11%) | 1,887,439 |
| WiiU | 1,640 | (-21%) | 90,322 |
| PSV | 1,165 | (-13%) | 156,762 |
| DS | 616 | (-24%) | 8,486,630 |
| Total | 27,206 | (-23%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 100,751 | (-21%) | N/A |
| PC | 74,737 | (-23%) | N/A |
| X360 | 60,926 | (-24%) | N/A |
| Wii | 47,180 | (-29%) | N/A |
| DS | 19,829 | (-22%) | N/A |
| 3DS | 19,458 | (-18%) | N/A |
| PSP | 6,628 | (-21%) | N/A |
| WiiU | 5,207 | (-36%) | N/A |
| PSV | 3,366 | (-36%) | N/A |
| Total | 338,082 | (-24%) | |













































































