Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
NS | 41,747 | (+10%) | 1,867,973 |
PS4 | 22,341 | (+1%) | 5,389,999 |
3DS | 21,114 | (-7%) | 23,423,673 |
PSV | 3,687 | (+1%) | 5,642,965 |
XOne | 193 | (+1%) | 82,218 |
PS3 | 70 | (+1%) | 10,467,588 |
WiiU | 44 | (-4%) | 3,324,922 |
X360 | 0 | (N/A) | 1,663,139 |
Total | 89,196 | (+3%) |
Japan Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |