Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
PS4 | 142,631 | (-43%) | 29,604,012 |
NS | 76,329 | (-51%) | 3,480,606 |
XOne | 26,348 | (-59%) | 8,914,670 |
3DS | 26,059 | (-54%) | 19,480,631 |
PSV | 3,142 | (-29%) | 5,225,162 |
Total | 274,509 | (-48%) |
Europe Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |