Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
XOne | 721,803 | (+409%) | 30,879,575 |
PS4 | 661,725 | (+40%) | 67,171,390 |
NS | 268,438 | (+18%) | 7,619,467 |
3DS | 152,837 | (+13%) | 68,032,001 |
PSV | 8,548 | (+3%) | 15,766,704 |
WiiU | 1,052 | (-1%) | 13,552,647 |
PS3 | 460 | (-12%) | 86,896,630 |
X360 | 376 | (-13%) | 85,810,862 |
Total | 1,815,239 | (+83%) |
Global Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |