Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 35,278 | (-40%) | 1,115,289 |
| PS3 | 24,607 | (-31%) | 3,995,358 |
| X360 | 15,626 | (-35%) | 2,873,201 |
| Wii | 15,208 | (-42%) | 4,911,518 |
| WiiU | 8,577 | (-39%) | 83,027 |
| PSV | 4,474 | (-17%) | 152,464 |
| PSP | 3,889 | (-12%) | 1,879,457 |
| DS | 3,278 | (-44%) | 8,483,770 |
| Total | 110,937 | (-36%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 457,162 | (-25%) | N/A |
| PC | 331,010 | (-25%) | N/A |
| X360 | 288,667 | (-19%) | N/A |
| Wii | 250,919 | (-41%) | N/A |
| DS | 102,625 | (-34%) | N/A |
| 3DS | 87,610 | (-43%) | N/A |
| WiiU | 28,027 | (-34%) | N/A |
| PSP | 22,316 | (-25%) | N/A |
| PSV | 21,458 | (-32%) | N/A |
| Total | 1,589,794 | (-29%) | |













































































