Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 44,768 | (+18%) | 967,220 |
| PS3 | 28,843 | (+5%) | 3,901,443 |
| Wii | 18,401 | (+23%) | 4,845,074 |
| X360 | 16,948 | (+23%) | 2,810,554 |
| WiiU | 16,397 | (-49%) | 48,359 |
| DS | 4,847 | (+14%) | 8,468,734 |
| PSV | 4,713 | (+15%) | 137,926 |
| PSP | 3,715 | (+33%) | 1,867,766 |
| Total | 138,632 | (+1%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 450,925 | (+15%) | N/A |
| Wii | 307,533 | (+60%) | N/A |
| PC | 304,806 | (+8%) | N/A |
| X360 | 259,078 | (+14%) | N/A |
| 3DS | 121,911 | (+79%) | N/A |
| DS | 119,149 | (+40%) | N/A |
| WiiU | 32,171 | (-45%) | N/A |
| PSP | 21,526 | (+27%) | N/A |
| PSV | 19,464 | (+4%) | N/A |
| Total | 1,636,563 | (+22%) | |













































































