UK Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
UK Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
XOne | 49,745 | (-58%) | 3,901,512 |
PS4 | 49,026 | (+5%) | 4,744,036 |
3DS | 15,340 | (+55%) | 3,738,130 |
NS | 12,523 | (+13%) | 468,922 |
PSV | 253 | (-5%) | 669,291 |
WiiU | 75 | (+14%) | 690,795 |
X360 | 39 | (-5%) | 9,143,838 |
PS3 | 37 | (+9%) | 6,123,843 |
Total | 127,038 | (-32%) |
UK Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |