Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Warning: mysql_fetch_row(): supplied argument is not a valid MySQL result resource in /data/r5/nfs/ioi/non_web/functions.php on line 855
| 31 | Mario & Luigi: Partners in Time | DS | Nintendo | Role-Playing | 9 |
| 32 | Tourist Trophy: The Real Riding Simulator | PS2 | Sony Computer Entertainment | Racing | 4 |
| 33 | Bleach: The Blade of Fate | DS | Sega | Fighting | 5 |
| 34 | Nobunaga's Ambition: Rise to Power | PS2 | Tecmo Koei | Strategy | 100 |
| 35 | Dirge of Cerberus: Final Fantasy VII | PS2 | Square Enix | Shooter | 5 |
| 36 | TalkMan (Japan) | PSP | Sony Computer Entertainment | Misc | 15 |
| 37 | Pokemon Mystery Dungeon: Red Rescue Team | GBA | Nintendo | Role-Playing | 15 |
| 38 | Classic NES Series: Super Mario Bros. | GBA | Nintendo | Platform | 107 |
| 39 | Mega Man Battle Network 6: Cybeast Falzar / Gregar | GBA | Capcom | Role-Playing | 14 |
| 40 | Touhoku Daigaku Mirai Kagaku Gijutsu Kyoudou Kenkyuu Center Kawashima Ryuuta Kyouju Kanshu: Nou Ryoku Trainer Portable | PSP | Sega | Misc | 19 |
| 41 | Pokemon Emerald Version | GBA | Nintendo | Role-Playing | 76 |
| 42 | Naruto: Ultimate Ninja 3 (JP sales) | PS2 | Namco Bandai | Fighting | 10 |
| 43 | Kingdom Hearts II | PS2 | Square Enix | Role-Playing | 10 |
| 44 | Super Mario 64 DS | DS | Nintendo | Platform | 66 |
| 45 | WarioWare Touched! | DS | Nintendo | Puzzle | 65 |
| 46 | Dragon Quest Heroes: Rocket Slime | DS | Square Enix | Adventure | 13 |
| 47 | Kingdom Hearts: Final Mix | PS2 | Square | Role-Playing | 166 |
| 48 | Donkey Kong Country 3 | GBA | Nintendo | Platform | 13 |
| 49 | Ar tonelico: Melody of Elemia | PS2 | Banpresto | Role-Playing | 5 |
| 50 | Dragon Ball Z: Supersonic Warriors 2 | DS | Namco Bandai | Fighting | 13 |
| 51 | Hot Shots Golf: Open Tee | PSP | Sony Computer Entertainment | Sports | 63 |
| 52 | Mother 1+2 | GBA | Nintendo | Role-Playing | 141 |
| 53 | Jissen Pachi-Slot Hisshouhou! Aladdin II Evolution | PS2 | Sega | Misc | 11 |
| 54 | GunParade Orchestra: Shiro no Shou | PS2 | Sony Computer Entertainment | Adventure | 7 |
| 55 | Harvest Moon DS Cute (jp sales) | DS | Marvelous Interactive | Simulation | 12 |
| 56 | Yakuza | PS2 | Sega | Adventure | 12 |
| 57 | Final Fantasy IV Advance | GBA | Square Enix | Role-Playing | 11 |
| 58 | Final Fantasy X | PS2 | Square | Role-Playing | 241 |
| 59 | Kouchuu Ouja Mushi King: Greatest Champion e no Michi DS | DS | Sega | Action | 12 |
| 60 | Pokemon FireRed / LeafGreen Version | GBA | Nintendo | Role-Playing | 109 |
| 61 | Mario Party 7 | GC | Nintendo | Misc | 16 |
| 62 | Resident Evil 4 | PS2 | Capcom | Action | 13 |
| 63 | Pokemon Trozei! | DS | Nintendo | Puzzle | 19 |
| 64 | Tales of the Abyss | PS2 | Namco Bandai | Role-Playing | 11 |
| 65 | Chuugen no Hasha: Sangoku Shouseiden | PSP | Namco Bandai | Strategy | 3 |
| 66 | Super Princess Peach | DS | Nintendo | Platform | 19 |
| 67 | Momotarou Dentetsu 15 | PS2 | Hudson Soft | Misc | 12 |
| 68 | Gradius Collection | PSP | Konami | Shooter | 3 |
| 69 | Taiko no Tatsujin: Go! Go! Godaime | PS2 | Namco Bandai | Misc | 64 |
| 70 | Kingdom Hearts | PS2 | Square | Role-Playing | 205 |
| 71 | Taiko no Tatsujin: Go! Go! Godaime | PS2 | Namco Bandai | Misc | 64 |
| 72 | Tales of Eternia | PSP | Namco Bandai | Role-Playing | 52 |
| 73 | Samurai Warriors: State of War | PSP | Tecmo Koei | Action | 12 |
| 74 | Battlefield 2: Modern Combat(JP sales) | PS2 | Electronic Arts | Shooter | 5 |
| 75 | Super Robot Taisen MX Portable | PSP | Banpresto | Strategy | 9 |
| 76 | Naruto: Gekitou Ninja Taisen! 4 | GC | Tomy Corporation | Fighting | 14 |
| 77 | Jump Super Stars | DS | Nintendo | Fighting | 29 |
| 78 | Me & My Katamari (JP sales) | PSP | Namco Bandai | Puzzle | 14 |
| 79 | Power Pro Kun Pocket 8 | DS | Konami | Sports | 13 |
| 80 | Derby Tsuku 5: Derby Uma o Tsukurou! | PS2 | Sega | Sports | 6 |
| 81 | Resident Evil: Deadly Silence | DS | Capcom | Action | 6 |
| 82 | Kirby: Canvas Curse | DS | Nintendo | Platform | 49 |
| 83 | WWE SmackDown! vs. RAW 2006 | PS2 | Yuke's | Fighting | 4 |
| 84 | Jikkyou Powerful Pro Yakyuu 12 Ketteiban | PS2 | Konami | Sports | 11 |
| 85 | Need for Speed: Most Wanted | PS2 | Electronic Arts | Racing | 10 |
| 86 | Star Wars Battlefront II | PS2 | Electronic Arts | Shooter | 5 |
| 87 | World Soccer Winning Eleven 9 (JP & Others sales) | PSP | Konami | Sports | 24 |
| 88 | Ridge Racer | PSP | Namco Bandai | Racing | 63 |
| 89 | Otometeki Koi Kakumei * Love Revo | PS2 | Interchannel | Adventure | 5 |
| 90 | Rogue Galaxy | PS2 | Sony Computer Entertainment | Role-Playing | 12 |
| 91 | Final Fantasy X-2 | PS2 | Square Enix | Role-Playing | 155 |
| 92 | Metal Gear Solid 3: Subsistence | PS2 | Konami | Action | 10 |
| 93 | Pokemon Ruby / Sapphire Version | GBA | Nintendo | Role-Playing | 171 |
| 94 | Mario Party Advance | GBA | Nintendo | Misc | 59 |
| 95 | Virtua Tennis: World Tour (jp sales) | PSP | Sega | Sports | 5 |
| 96 | Metroid Prime Pinball | DS | Nintendo | Misc | 6 |
| 97 | Mega Man Battle Network 5: Double Team DS (JP sales) | DS | Capcom | Role-Playing | 32 |
| 98 | Last Escort | PS2 | D3 Publisher | Adventure | 5 |
| 99 | Ratchet: Deadlocked | PS2 | Sony Computer Entertainment | Shooter | 14 |
| 100 | Canvas 2 | PS2 | Kadokawa Shoten | Adventure | 5 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 43,765 | (-15%) | 6,073,510 |
| PSP | 33,963 | (+21%) | 3,051,210 |
| X360 | 1,177 | (-10%) | 110,303 |
| Total | 78,905 | (-3%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS2 | 798,184 | (+46%) | 98,353,483 |
| DS | 320,176 | (-2%) | 18,527,352 |
| PSP | 147,732 | (+110%) | 4,072,176 |
| GBA | 52,327 | (+48%) | 44,042,883 |
| GC | 26,978 | (+74%) | 21,067,470 |
| X360 | 3,596 | (-13%) | 226,170 |
| Total | 1,348,993 | (+35%) | |
































