Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Spider-Man 2 | DS | Activision | Action | 19 |
| 32 | Trace Memory | DS | Nintendo | Adventure | 6 |
| 33 | Meteos | DS | Namco Bandai | Puzzle | 4 |
| 34 | Hot Shots Golf: Open Tee | PSP | Sony Computer Entertainment | Sports | 16 |
| 35 | The Urbz: Sims In the City (US weekly sales) | DS | Electronic Arts | Simulation | 19 |
| 36 | Retro Atari Classics | DS | Atari | Misc | 4 |
| 37 | Madden NFL 2005 | DS | Electronic Arts | Sports | 19 |
| 38 | Zoo Keeper | DS | Ignition Entertainment | Puzzle | 18 |
| 39 | Daigasso! Band Brothers | DS | Nintendo | Misc | 18 |
| 40 | Feel the Magic XY/XX | DS | Sega | Puzzle | 19 |
| 41 | Ridge Racer DS | DS | Namco Bandai | Racing | 17 |
| 42 | Mahjong Fight Club | PSP | Konami | Misc | 16 |
| 43 | Mr. Driller: Drill Spirits | DS | Nintendo | Puzzle | 18 |
| 44 | Tiger Woods PGA Tour | DS | Electronic Arts | Sports | 16 |
| 45 | Polarium | DS | Nintendo | Puzzle | 18 |
| 46 | Kotoba no Puzzle: Mojipittan Daijiten | PSP | Namco Bandai | Puzzle | 16 |
| 47 | Doko Demo Issho | PSP | Sony Computer Entertainment | Misc | 16 |
| 48 | Kenshuui Tendo Dokuta | DS | Spike | Simulation | 18 |
| 49 | Puyo Pop Fever | PSP | Ignition Entertainment | Puzzle | 15 |
| 50 | Ping Pals | DS | THQ | Misc | 17 |
| 51 | Tennis no Oji-Sama: 2005 Crystal Drive | DS | Konami | Sports | 14 |
| 52 | Mahjong Taikai | DS | Tecmo Koei | Misc | 18 |
| 53 | Sprung - A Game Where Everyone Scores | DS | Ubisoft | Adventure | 17 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PSP | 234,438 | (-55%) | 1,811,685 |
| DS | 128,134 | (-22%) | 4,494,840 |
| Total | 362,572 | (-47%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PSP | 397,073 | (-58%) | 2,731,354 |
| DS | 261,867 | (-41%) | 6,328,399 |
| PC | 5,741 | (-7%) | N/A |
| Total | 664,681 | (-52%) | |
































