Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Sakura Wars: So Long, My Love | PS2 | Sega | Role-Playing | 6 |
| 32 | Fullmetal Alchemist: Dual Sympathy | DS | Namco Bandai | Role-Playing | 4 |
| 33 | Kanji Sonomama DS Rakubiki Jiten | DS | Nintendo | Misc | -34 |
| 34 | Hot Shots Golf: Open Tee | PSP | Sony Computer Entertainment | Sports | 35 |
| 35 | Pokemon FireRed / LeafGreen Version | GBA | Nintendo | Role-Playing | 81 |
| 36 | Naruto: Ninja Council 2 - European Edition | DS | Tomy Corporation | Fighting | 17 |
| 37 | Harvest Moon DS (jp sales) | DS | Marvelous Interactive | Simulation | 22 |
| 38 | Pac 'n Roll | DS | Namco Bandai | Platform | 3 |
| 39 | Romancing SaGa | PS2 | Square Enix | Role-Playing | 17 |
| 40 | Dragon Quest VIII: Journey of the Cursed King | PS2 | Square Enix | Role-Playing | 38 |
| 41 | Kirby & the Amazing Mirror | GBA | Nintendo | Platform | 70 |
| 42 | Mario Party Advance | GBA | Nintendo | Misc | 31 |
| 43 | Pokemon Ruby / Sapphire Version | GBA | Nintendo | Role-Playing | 143 |
| 44 | Ape Escape: On the Loose | PSP | Sony Computer Entertainment | Platform | 22 |
| 45 | Jissen Pachislot Hisshouhou! Hokuto no Ken DS | DS | Sega | Misc | 11 |
| 46 | Dynasty Warriors | PSP | Tecmo Koei | Action | 35 |
| 47 | SD Gundam G Generation DS | DS | Namco Bandai | Role-Playing | 12 |
| 48 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | Nintendo | Platform | 110 |
| 49 | Advance Wars: Dual Strike | DS | Nintendo | Strategy | 8 |
| 50 | Tales of Eternia | PSP | Namco Bandai | Role-Playing | 24 |
| 51 | Pokemon Dash | DS | Nintendo | Racing | 37 |
| 52 | Yoshi Touch & Go (JP sales) | DS | Nintendo | Platform | 29 |
| 53 | Ganbare Goemon: Toukai Douchuu Ooedo Tengurigaeshi no Maki | DS | Konami | Action | 8 |
| 54 | Gran Turismo 4 | PS2 | Sony Computer Entertainment | Racing | 33 |
| 55 | Trauma Center: Under the Knife | DS | Atlus | Simulation | 9 |
| 56 | Star Fox: Assault | GC | Nintendo | Shooter | 25 |
| 57 | Dynasty Warriors 5 | PS2 | Tecmo Koei | Action | 25 |
| 58 | Egg Monster Hero | DS | Square Enix | Role-Playing | 21 |
| 59 | World Soccer Winning Eleven 8: Liveware Evolution | PS2 | Konami | Sports | 21 |
| 60 | Bleach: Heat the Soul | PSP | Sony Computer Entertainment | Fighting | 21 |
| 61 | Mahjong Fight Club | PSP | Konami | Misc | 35 |
| 62 | Ape Escape Academy (jp sales) | PSP | Sony Computer Entertainment | Misc | 33 |
| 63 | Bomberman | DS | Hudson Soft | Puzzle | 13 |
| 64 | Ridge Racer | PSP | Namco Bandai | Racing | 35 |
| 65 | Daigasso! Band Brothers | DS | Nintendo | Misc | 37 |
| 66 | Pac-Pix | DS | Namco Bandai | Puzzle | 23 |
| 67 | Kotoba no Puzzle: Mojipittan Daijiten | PSP | Namco Bandai | Puzzle | 35 |
| 68 | Trace Memory | DS | Nintendo | Adventure | 25 |
| 69 | The Legend of Heroes II: Prophecy of the Moonlight Witch (JP sales) | PSP | Namco Bandai | Role-Playing | 35 |
| 70 | Metal Gear Solid 3: Snake Eater | PS2 | Konami | Action | 35 |
| 71 | Doko Demo Issho | PSP | Sony Computer Entertainment | Misc | 35 |
| 72 | Naruto: Gekitou Ninja Taisen! 3 | GC | Tomy Corporation | Fighting | 39 |
| 73 | Puyo Pop Fever (JP sales) | DS | Sega | Puzzle | 34 |
| 74 | Monster Hunter G | PS2 | Capcom | Role-Playing | 30 |
| 75 | PoPoLoCrois (JP sales) | PSP | Sony Computer Entertainment | Role-Playing | 27 |
| 76 | Meteos | DS | Namco Bandai | Puzzle | 23 |
| 77 | Super Smash Bros. Melee | GC | Nintendo | Fighting | 195 |
| 78 | Mario Party 6 | GC | Nintendo | Misc | 39 |
| 79 | Mario Kart: Super Circuit | GBA | Nintendo | Racing | 213 |
| 80 | Fire Emblem: Path of Radiance | GC | Nintendo | Role-Playing | 17 |
| 81 | Mario Power Tennis | GC | Nintendo | Sports | 42 |
| 82 | Donkey Kong Jungle Beat | GC | Nintendo | Platform | 35 |
| 83 | Tekken 5 | PS2 | Namco Bandai | Fighting | 20 |
| 84 | WarioWare: Twisted! | GBA | Nintendo | Puzzle | 44 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 103,015 | (+112%) | 2,808,961 |
| PSP | 25,067 | (+20%) | 1,626,858 |
| Total | 128,082 | (+85%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 400,074 | (+176%) | 5,957,000 |
| PS2 | 289,092 | (-72%) | 87,407,324 |
| GC | 81,503 | (-53%) | 19,642,591 |
| GBA | 50,336 | (+23%) | 40,684,730 |
| PSP | 8,598 | (-3%) | 2,125,150 |
| Total | 829,603 | (-41%) | |































