Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Yoshi Touch & Go (JP sales) | DS | Nintendo | Platform | 22 |
| 32 | Egg Monster Hero | DS | Square Enix | Role-Playing | 14 |
| 33 | Gran Turismo 4 | PS2 | Sony Computer Entertainment | Racing | 26 |
| 34 | Ridge Racer | PSP | Namco Bandai | Racing | 28 |
| 35 | Pokemon Ruby / Sapphire Version | GBA | Nintendo | Role-Playing | 136 |
| 36 | Bleach: Heat the Soul | PSP | Sony Computer Entertainment | Fighting | 14 |
| 37 | Mahjong Fight Club | PSP | Konami | Misc | 28 |
| 38 | Pokemon Dash | DS | Nintendo | Racing | 30 |
| 39 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | Nintendo | Platform | 103 |
| 40 | Ape Escape Academy (jp sales) | PSP | Sony Computer Entertainment | Misc | 26 |
| 41 | Pac-Pix | DS | Namco Bandai | Puzzle | 16 |
| 42 | Tekken 5 | PS2 | Namco Bandai | Fighting | 13 |
| 43 | Kotoba no Puzzle: Mojipittan Daijiten | PSP | Namco Bandai | Puzzle | 28 |
| 44 | Metal Gear Solid 3: Snake Eater | PS2 | Konami | Action | 28 |
| 45 | Dragon Ball Z: Budokai 3 | PS2 | Namco Bandai | Fighting | 20 |
| 46 | The Legend of Heroes II: Prophecy of the Moonlight Witch (JP sales) | PSP | Namco Bandai | Role-Playing | 28 |
| 47 | Naruto: Gekitou Ninja Taisen! 3 | GC | Tomy Corporation | Fighting | 32 |
| 48 | Fire Emblem: Path of Radiance | GC | Nintendo | Role-Playing | 10 |
| 49 | Monster Hunter G | PS2 | Capcom | Role-Playing | 23 |
| 50 | Trace Memory | DS | Nintendo | Adventure | 18 |
| 51 | Mario Power Tennis | GC | Nintendo | Sports | 35 |
| 52 | Doko Demo Issho | PSP | Sony Computer Entertainment | Misc | 28 |
| 53 | Daigasso! Band Brothers | DS | Nintendo | Misc | 30 |
| 54 | WarioWare: Twisted! | GBA | Nintendo | Puzzle | 37 |
| 55 | PoPoLoCrois (JP sales) | PSP | Sony Computer Entertainment | Role-Playing | 20 |
| 56 | Electroplankton | DS | Nintendo | Misc | 12 |
| 57 | Mario Party 6 | GC | Nintendo | Misc | 32 |
| 58 | Meteos | DS | Namco Bandai | Puzzle | 16 |
| 59 | Yoshi Topsy-Turvy | GBA | Nintendo | Platform | 29 |
| 60 | Donkey Kong Jungle Beat | GC | Nintendo | Platform | 28 |
| 61 | Metal Gear Ac!d | PSP | Konami | Strategy | 28 |
| 62 | Puyo Pop Fever (JP sales) | DS | Sega | Puzzle | 27 |
| 63 | Mario Kart: Super Circuit | GBA | Nintendo | Racing | 206 |
| 64 | Polarium | DS | Nintendo | Puzzle | 30 |
| 65 | Radiata Stories | PS2 | Square Enix | Role-Playing | 22 |
| 66 | Puyo Pop Fever | PSP | Sega | Puzzle | 27 |
| 67 | Super Smash Bros. Melee | GC | Nintendo | Fighting | 188 |
| 68 | Resident Evil 4 | GC | Capcom | Action | 22 |
| 69 | A.C.E.: Another Century's Episode | PS2 | Banpresto | Simulation | 22 |
| 70 | Kingdom Hearts: Chain of Memories | GBA | Square Enix | Role-Playing | 33 |
| 71 | Super Mario World: Super Mario Advance 2 | GBA | Nintendo | Platform | 185 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 34,914 | (+9%) | 2,451,538 |
| PSP | 21,480 | (+3%) | 1,475,883 |
| Total | 56,394 | (+7%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| GBA | 243,387 | (+1,625%) | 40,313,045 |
| DS | 123,030 | (+10%) | 4,608,799 |
| GC | 38,832 | (+631%) | 19,132,336 |
| PS2 | 21,198 | (-18%) | 84,896,809 |
| PSP | 18,046 | (+9%) | 2,043,284 |
| Total | 444,493 | (+155%) | |































