Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
PS4 | 97,385 | (-3%) | 32,046,036 |
NS | 44,433 | (+1%) | 4,518,864 |
XOne | 19,390 | (+12%) | 9,349,804 |
3DS | 13,825 | (+10%) | 19,843,880 |
PSV | 209 | (-8%) | 5,238,187 |
Total | 175,242 | (+1%) |
Europe Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |