USA Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
USA Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PSV | 140,520 | (+111%) | 207,105 |
| X360 | 101,862 | (+5%) | 33,613,573 |
| PS3 | 87,793 | (+11%) | 20,719,337 |
| 3DS | 58,974 | (-2%) | 4,584,396 |
| Wii | 57,504 | (+11%) | 39,001,260 |
| DS | 32,079 | (+8%) | 50,540,623 |
| PSP | 11,150 | (+3%) | 19,467,089 |
| Total | 489,882 | (+24%) | |
USA Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 1,053,035 | (-5%) | 351,957,204 |
| PS3 | 811,931 | (-22%) | 214,788,551 |
| Wii | 678,270 | (+6%) | 385,615,130 |
| DS | 263,157 | (+8%) | 309,387,058 |
| 3DS | 175,143 | (-20%) | 11,903,809 |
| PSV | 174,245 | (+76%) | 273,454 |
| PC | 68,091 | (-0%) | N/A |
| PSP | 66,838 | (-22%) | 92,283,883 |
| Total | 3,290,710 | (-6%) | |













































































