Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
NS | 50,251 | (-0%) | 4,833,866 |
PS4 | 21,350 | (+14%) | 6,941,762 |
3DS | 10,897 | (-10%) | 24,195,468 |
PSV | 3,323 | (+4%) | 5,839,137 |
XOne | 116 | (+3%) | 98,725 |
Total | 85,937 | (+2%) |
Japan Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |