Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Kirby & the Amazing Mirror | GBA | Nintendo | Platform | 41 |
| 32 | Feel the Magic XY/XX | DS | Sega | Puzzle | 9 |
| 33 | Tennis no Oji-Sama: 2005 Crystal Drive | DS | Konami | Sports | 4 |
| 34 | Pokemon Ruby / Sapphire Version | GBA | Nintendo | Role-Playing | 114 |
| 35 | Kenshuui Tendo Dokuta | DS | Spike | Simulation | 8 |
| 36 | Spider-Man 2 | DS | Taito | Action | 9 |
| 37 | Puyo Pop Fever | PSP | Sega | Puzzle | 5 |
| 38 | Zoo Keeper | DS | Success | Puzzle | 8 |
| 39 | Densetsu no Stafi 3 | GBA | Nintendo | Platform | 25 |
| 40 | Famicom Mini: Super Mario Bros. 2 | GBA | Nintendo | Platform | 24 |
| 41 | Mr. Driller: Drill Spirits | DS | Namco Bandai | Puzzle | 8 |
| 42 | Ace Combat 5: The Unsung War | PS2 | Namco Bandai | Simulation | 14 |
| 43 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | Nintendo | Platform | 81 |
| 44 | Fire Emblem: The Sacred Stones | GBA | Nintendo | Strategy | 16 |
| 45 | World Soccer Winning Eleven 8 International | PS2 | Konami | Sports | 25 |
| 46 | Mahjong Taikai | DS | Tecmo Koei | Misc | 8 |
| 47 | Paper Mario: The Thousand-Year Door | GC | Nintendo | Role-Playing | 27 |
| 48 | Pikmin 2 | GC | Nintendo | Strategy | 39 |
| 49 | Final Fantasy I & II: Dawn of Souls | GBA | Nintendo | Role-Playing | 26 |
| 50 | Super Smash Bros. Melee | GC | Nintendo | Fighting | 166 |
| 51 | Samurai Warriors: Xtreme Legends | PS2 | Tecmo Koei | Action | 19 |
| 52 | Famicom Mini: Famicom Tantei Club Part II - Ushiro ni Tatsu Shoujo Zenkouhen | GBA | Nintendo | Adventure | 24 |
| 53 | Classic NES Series: Castlevania | GBA | Nintendo | Platform | 24 |
| 54 | Classic NES Series: Zelda II: The Adventure of Link | GBA | Nintendo | Adventure | 24 |
| 55 | Mario vs. Donkey Kong | GBA | Nintendo | Puzzle | 34 |
| 56 | Power Pro Kun Pocket 1+2 | GBA | Konami | Sports | 26 |
| 57 | The Urbz: Sims in the City (all regions sales) | DS | Electronic Arts | Simulation | 8 |
| 58 | Mario Kart: Double Dash!! | GC | Nintendo | Racing | 64 |
| 59 | Famicom Mini: Famicom Tantei Club - Kieta Koukeisha Zenkouhen | GBA | Nintendo | Adventure | 24 |
| 60 | Famicom Mini: Hikari Shinwa: Palutena no Kagami | GBA | Nintendo | Platform | 24 |
| 61 | Famicom Mini: Nazo no Murasame-Jou | GBA | Nintendo | Action | 24 |
| 62 | Dragon Quest V: Tenkuu no Hanayome | PS2 | Enix | Role-Playing | 44 |
| 63 | Jikkyou Powerful Pro Yakyuu 11 | PS2 | Konami | Sports | 28 |
| 64 | Classic NES Series: Metroid | GBA | Nintendo | Adventure | 24 |
| 65 | Super Mario World: Super Mario Advance 2 | GBA | Nintendo | Platform | 163 |
| 66 | Suikoden IV | PS2 | Konami | Role-Playing | 23 |
| 67 | Naruto: Clash of Ninja 2 | GC | Tomy Corporation | Fighting | 60 |
| 68 | Kirby: Nightmare in Dream Land | GBA | Nintendo | Platform | 118 |
| 69 | Halo 2 | XB | Microsoft | Shooter | 11 |
| 70 | Famicom Mini: Famicom Mukashi Banashi - Shin Oniga Shima Zenkouhen | GBA | Nintendo | Adventure | 24 |
| 71 | Famicom Mini: SD Gundam World Gachapon Senshi - Scramble Wars | GBA | Nintendo | Strategy | 24 |
| 72 | Pokemon Pinball: Ruby & Sapphire | GBA | Nintendo | Misc | 78 |
| 73 | Resident Evil Outbreak File #2 | PS2 | Capcom | Action | 20 |
| 74 | Classic NES Series: Super Mario Bros. | GBA | Nintendo | Platform | 50 |
| 75 | Derby Stallion 04 | PS2 | Enterbrain | Sports | 40 |
| 76 | Famicom Mini: Ganbare Goemon! Karakuri Douchuu | GBA | Konami | Platform | 36 |
| 77 | The Legend of Zelda: The Wind Waker | GC | Nintendo | Adventure | 111 |
| 78 | RockMan EXE 4.5 Real Operation | GBA | Capcom | Role-Playing | 25 |
| 79 | Dead or Alive Ultimate | XB | Tecmo | Fighting | 12 |
| 80 | Katamari Damacy | PS2 | Namco Bandai | Puzzle | 45 |
| 81 | Mario Kart: Super Circuit | GBA | Nintendo | Racing | 184 |
| 82 | J-League Pro Soccer Club o Tsukurou '04 | PS2 | Sega | Sports | 31 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PSP | 66,884 | (+9%) | 656,032 |
| DS | 46,317 | (-18%) | 1,618,109 |
| Total | 113,201 | (-4%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS2 | 204,352 | (+53%) | 80,463,392 |
| DS | 100,149 | (-11%) | 2,148,433 |
| PSP | 90,120 | (-13%) | 1,091,272 |
| GBA | 82,983 | (-47%) | 39,429,054 |
| GC | 30,215 | (-41%) | 18,346,538 |
| XB | 606 | (-32%) | 1,229,777 |
| Total | 508,425 | (-9%) | |
































