Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
PS4 | 21,920 | (+36%) | 5,795,447 |
NS | 10,613 | (+1%) | 907,871 |
XOne | 3,418 | (-14%) | 1,246,501 |
3DS | 3,113 | (-9%) | 4,031,117 |
PSV | 21 | (-5%) | 425,763 |
Total | 39,085 | (+15%) |
Germany Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |