Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | The Legend of Heroes II: Prophecy of the Moonlight Witch (JP sales) | PSP | Namco Bandai | Role-Playing | 2 |
| 32 | Puyo Pop Fever | PSP | Sega | Puzzle | 1 |
| 33 | Fire Emblem: The Sacred Stones | GBA | Nintendo | Strategy | 12 |
| 34 | Zoo Keeper | DS | Success | Puzzle | 4 |
| 35 | Mr. Driller: Drill Spirits | DS | Namco Bandai | Puzzle | 4 |
| 36 | Mahjong Fight Club | PSP | Konami | Misc | 2 |
| 37 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | Nintendo | Platform | 77 |
| 38 | Densetsu no Stafi 3 | GBA | Nintendo | Platform | 21 |
| 39 | The Urbz: Sims in the City (all regions sales) | DS | Electronic Arts | Simulation | 4 |
| 40 | Mahjong Taikai | DS | Tecmo Koei | Misc | 4 |
| 41 | Paper Mario: The Thousand-Year Door | GC | Nintendo | Role-Playing | 23 |
| 42 | Mario Kart: Double Dash!! | GC | Nintendo | Racing | 60 |
| 43 | Ace Combat 5: The Unsung War | PS2 | Namco Bandai | Simulation | 10 |
| 44 | World Soccer Winning Eleven 8 International | PS2 | Konami | Sports | 21 |
| 45 | Pikmin 2 | GC | Nintendo | Strategy | 35 |
| 46 | Classic NES Series: Zelda II: The Adventure of Link | GBA | Nintendo | Adventure | 20 |
| 47 | Naruto: Clash of Ninja 2 | GC | Tomy Corporation | Fighting | 56 |
| 48 | Samurai Warriors: Xtreme Legends | PS2 | Tecmo Koei | Action | 15 |
| 49 | Final Fantasy I & II: Dawn of Souls | GBA | Nintendo | Role-Playing | 22 |
| 50 | Famicom Mini: Famicom Tantei Club - Kieta Koukeisha Zenkouhen | GBA | Nintendo | Adventure | 20 |
| 51 | Classic NES Series: Castlevania | GBA | Nintendo | Platform | 20 |
| 52 | The Legend of Zelda: The Wind Waker | GC | Nintendo | Adventure | 107 |
| 53 | Super Smash Bros. Melee | GC | Nintendo | Fighting | 162 |
| 54 | Famicom Mini: Famicom Tantei Club Part II - Ushiro ni Tatsu Shoujo Zenkouhen | GBA | Nintendo | Adventure | 20 |
| 55 | Halo 2 | XB | Microsoft | Shooter | 7 |
| 56 | Mario vs. Donkey Kong | GBA | Nintendo | Puzzle | 30 |
| 57 | Power Pro Kun Pocket 1+2 | GBA | Konami | Sports | 22 |
| 58 | Pokemon Pinball: Ruby & Sapphire | GBA | Nintendo | Misc | 74 |
| 59 | Classic NES Series: Metroid | GBA | Nintendo | Adventure | 20 |
| 60 | Famicom Mini: Famicom Mukashi Banashi - Shin Oniga Shima Zenkouhen | GBA | Nintendo | Adventure | 20 |
| 61 | Famicom Mini: SD Gundam World Gachapon Senshi - Scramble Wars | GBA | Nintendo | Strategy | 20 |
| 62 | Suikoden IV | PS2 | Konami | Role-Playing | 19 |
| 63 | Super Mario World: Super Mario Advance 2 | GBA | Nintendo | Platform | 159 |
| 64 | Famicom Mini: Hikari Shinwa: Palutena no Kagami | GBA | Nintendo | Platform | 20 |
| 65 | Dead or Alive Ultimate | XB | Tecmo | Fighting | 8 |
| 66 | Famicom Mini: Nazo no Murasame-Jou | GBA | Nintendo | Action | 20 |
| 67 | Kirby: Nightmare in Dream Land | GBA | Nintendo | Platform | 114 |
| 68 | Famicom Mini: Ganbare Goemon! Karakuri Douchuu | GBA | Konami | Platform | 32 |
| 69 | Resident Evil Outbreak File #2 | PS2 | Capcom | Action | 16 |
| 70 | Jikkyou Powerful Pro Yakyuu 11 | PS2 | Konami | Sports | 24 |
| 71 | Dragon Quest V: Tenkuu no Hanayome | PS2 | Enix | Role-Playing | 40 |
| 72 | Katamari Damacy | PS2 | Namco Bandai | Puzzle | 41 |
| 73 | RockMan EXE 4.5 Real Operation | GBA | Capcom | Role-Playing | 21 |
| 74 | Derby Stallion 04 | PS2 | Enterbrain | Sports | 36 |
| 75 | J-League Pro Soccer Club o Tsukurou '04 | PS2 | Sega | Sports | 27 |
| 76 | Mario Kart: Super Circuit | GBA | Nintendo | Racing | 180 |
| 77 | Jikkyou Powerful Pro Yakyuu 11 | GC | Konami | Sports | 24 |
| 78 | Power Pro Kun Pocket 6 | GBA | Konami | Sports | 56 |
| 79 | Classic NES Series: Super Mario Bros. | GBA | Nintendo | Platform | 46 |
| 80 | Pokemon Colosseum | GC | Nintendo | Role-Playing | 58 |
| 81 | Donkey Kong Country | GBA | Nintendo | Platform | 55 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 338,120 | (+52%) | 1,211,255 |
| PSP | 98,771 | (+18%) | 346,181 |
| Total | 436,891 | (+43%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 429,390 | (+86%) | 1,326,398 |
| GBA | 386,814 | (+72%) | 38,796,254 |
| GC | 334,605 | (+95%) | 17,982,447 |
| PS2 | 322,632 | (-69%) | 78,919,734 |
| PSP | 159,489 | (-21%) | 499,505 |
| XB | 3,456 | (+38%) | 1,223,148 |
| Total | 1,636,386 | (-12%) | |































