Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 150,985 | (-1%) | 66,330,377 |
| 3DS | 132,762 | (-13%) | 18,148,538 |
| X360 | 118,947 | (+3%) | 67,518,556 |
| PSP | 62,625 | (+9%) | 75,326,008 |
| Wii | 54,159 | (+5%) | 95,814,740 |
| PSV | 45,371 | (-24%) | 2,235,723 |
| DS | 41,189 | (-5%) | 151,334,137 |
| Total | 606,038 | (-4%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,254,789 | (-16%) | 553,468,134 |
| X360 | 1,129,988 | (-15%) | 639,782,965 |
| Wii | 700,727 | (-12%) | 790,442,355 |
| DS | 612,229 | (-31%) | 732,613,253 |
| 3DS | 497,980 | (+44%) | 40,632,787 |
| PC | 422,413 | (+1%) | N/A |
| PSP | 199,266 | (+5%) | 262,695,450 |
| PSV | 102,675 | (-26%) | 3,956,997 |
| Total | 4,920,067 | (-12%) | |





































































