Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Mario Kart: Super Circuit | GBA | Nintendo | Racing | 193 |
| 32 | Naruto: Gekitou Ninja Taisen! 3 | GC | Tomy Corporation | Fighting | 19 |
| 33 | Puyo Pop Fever (JP sales) | DS | Sega | Puzzle | 14 |
| 34 | WarioWare: Twisted! | GBA | Nintendo | Puzzle | 24 |
| 35 | Mario Power Tennis | GC | Nintendo | Sports | 22 |
| 36 | Kirby & the Amazing Mirror | GBA | Nintendo | Platform | 50 |
| 37 | Ape Escape Academy (jp sales) | PSP | Sony Computer Entertainment | Misc | 13 |
| 38 | Mario Party 6 | GC | Nintendo | Misc | 19 |
| 39 | Donkey Kong Jungle Beat | GC | Nintendo | Platform | 15 |
| 40 | Metal Gear Solid 3: Snake Eater | PS2 | Konami | Action | 15 |
| 41 | Mahjong Fight Club | PSP | Konami | Misc | 15 |
| 42 | Radiata Stories | PS2 | Square Enix | Role-Playing | 9 |
| 43 | Resident Evil 4 | GC | Capcom | Action | 9 |
| 44 | Polarium | DS | Nintendo | Puzzle | 17 |
| 45 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | Nintendo | Platform | 90 |
| 46 | Metal Gear Ac!d | PSP | Konami | Strategy | 15 |
| 47 | Yoshi Topsy-Turvy | GBA | Nintendo | Platform | 16 |
| 48 | Kotoba no Puzzle: Mojipittan Daijiten | PSP | Namco Bandai | Puzzle | 15 |
| 49 | Feel the Magic XY/XX | DS | Sega | Puzzle | 18 |
| 50 | Kingdom Hearts: Chain of Memories | GBA | Square Enix | Role-Playing | 20 |
| 51 | The Legend of Heroes II: Prophecy of the Moonlight Witch (JP sales) | PSP | Namco Bandai | Role-Playing | 15 |
| 52 | Doko Demo Issho | PSP | Sony Computer Entertainment | Misc | 15 |
| 53 | A.C.E.: Another Century's Episode | PS2 | Banpresto | Simulation | 9 |
| 54 | Kenshuui Tendo Dokuta | DS | Spike | Simulation | 17 |
| 55 | Puyo Pop Fever | PSP | Sega | Puzzle | 14 |
| 56 | Tales of Rebirth | PS2 | Namco Bandai | Role-Playing | 15 |
| 57 | Zoo Keeper | DS | Success | Puzzle | 17 |
| 58 | Mahjong Taikai | DS | Tecmo Koei | Misc | 17 |
| 59 | Tennis no Oji-Sama: 2005 Crystal Drive | DS | Konami | Sports | 13 |
| 60 | Mr. Driller: Drill Spirits | DS | Namco Bandai | Puzzle | 17 |
| 61 | Famicom Mini: Super Mario Bros. 2 | GBA | Nintendo | Platform | 33 |
| 62 | Spider-Man 2 | DS | Taito | Action | 18 |
| 63 | Densetsu no Stafi 3 | GBA | Nintendo | Platform | 34 |
| 64 | Pikmin 2 | GC | Nintendo | Strategy | 48 |
| 65 | Super Smash Bros. Melee | GC | Nintendo | Fighting | 175 |
| 66 | Ace Combat 5: The Unsung War | PS2 | Namco Bandai | Simulation | 23 |
| 67 | Final Fantasy I & II: Dawn of Souls | GBA | Nintendo | Role-Playing | 35 |
| 68 | World Soccer Winning Eleven 8 International | PS2 | Konami | Sports | 34 |
| 69 | Samurai Warriors: Xtreme Legends | PS2 | Tecmo Koei | Action | 28 |
| 70 | Paper Mario: The Thousand-Year Door | GC | Nintendo | Role-Playing | 36 |
| 71 | Fire Emblem: The Sacred Stones | GBA | Nintendo | Strategy | 25 |
| 72 | Super Mario World: Super Mario Advance 2 | GBA | Nintendo | Platform | 172 |
| 73 | Pokemon Pinball: Ruby & Sapphire | GBA | Nintendo | Misc | 87 |
| 74 | Power Pro Kun Pocket 1+2 | GBA | Konami | Sports | 35 |
| 75 | Famicom Mini: Famicom Tantei Club - Kieta Koukeisha Zenkouhen | GBA | Nintendo | Adventure | 33 |
| 76 | Classic NES Series: Castlevania | GBA | Nintendo | Platform | 33 |
| 77 | Kirby: Nightmare in Dream Land | GBA | Nintendo | Platform | 127 |
| 78 | Halo 2 | XB | Microsoft | Shooter | 20 |
| 79 | Famicom Mini: Famicom Tantei Club Part II - Ushiro ni Tatsu Shoujo Zenkouhen | GBA | Nintendo | Adventure | 33 |
| 80 | The Legend of Zelda: The Wind Waker | GC | Nintendo | Adventure | 120 |
| 81 | Classic NES Series: Zelda II: The Adventure of Link | GBA | Nintendo | Adventure | 33 |
| 82 | Mario vs. Donkey Kong | GBA | Nintendo | Puzzle | 43 |
| 83 | Dragon Quest V: Tenkuu no Hanayome | PS2 | Enix | Role-Playing | 53 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 58,631 | (+157%) | 1,910,298 |
| PSP | 47,521 | (+6%) | 1,107,773 |
| Total | 106,152 | (+57%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS2 | 324,150 | (+302%) | 83,322,531 |
| DS | 186,023 | (+140%) | 2,986,124 |
| PSP | 90,518 | (+34%) | 1,746,084 |
| GBA | 36,838 | (+11%) | 39,816,738 |
| GC | 20,048 | (-15%) | 18,837,053 |
| XB | 105 | (-46%) | 1,232,247 |
| Total | 657,682 | (+132%) | |
































