Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 352,991 | (+211%) | 18,737,590 |
| PS3 | 150,950 | (+6%) | 66,768,960 |
| X360 | 114,435 | (+3%) | 67,860,504 |
| PSP | 63,198 | (-2%) | 75,514,382 |
| Wii | 62,965 | (+10%) | 95,989,331 |
| PSV | 38,269 | (-7%) | 2,358,709 |
| DS | 32,829 | (-10%) | 151,442,171 |
| Total | 815,637 | (+44%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,351,929 | (+4%) | 557,423,846 |
| X360 | 1,122,621 | (-3%) | 643,333,315 |
| 3DS | 854,838 | (+79%) | 42,357,985 |
| Wii | 815,608 | (0%) | 792,781,792 |
| DS | 510,784 | (-2%) | 734,206,556 |
| PSP | 379,698 | (+7%) | 263,597,577 |
| PC | 354,629 | (-5%) | N/A |
| PSV | 94,686 | (-15%) | 4,265,560 |
| Total | 5,484,793 | (+7%) | |































































