|
||
120,536,780 | ||
58,294,577 | ||
27,893,292 | ||
93,823,232 |
User | Accuracy | Winnings |
---|---|---|
Machina | 83.73% | vg$635 |
Kaunisto | 71.18% | vg$1 |
xXMatapuercas3000Xx | 59.42% | vg$-13 |
User | Accuracy | Winnings |
---|---|---|
oliist | 71.60% | vg$137,760 |
nordlead | 70.06% | vg$119,574 |
Tbone | 61.86% | vg$63,074 |
zexen_lowe | 67.68% | vg$54,407 |
kirby007 | 70.73% | vg$42,388 |
69.66% | vg$41,487 | |
Marth | 79.33% | vg$31,174 |
non-gravity | 65.91% | vg$28,707 |
Machina | 66.75% | vg$17,106 |
BHR-3 | 70.43% | vg$16,640 |
Additional Rounds: | |
Japan Chart, 28th September 2024 | view all (7) |
USA Chart, 17th August 2024 | view all (6) |
Global Chart, 29th June 2024 | view all (3) |
Japan Chart, 25th May 2024 | view all (6) |
by: Darwinianevolution | July 16th, 2024
by: firebush03 | April 9th, 2024
by: Alex_The_Hedgehog | February 28th, 2024
by: konisgreat | February 17th, 2024
by: Taka_Colon | December 22nd, 2023
by: Machina | 2 hours ago
by: Machina | 2 hours ago
by: Machina | 2 hours ago
by: Machina | 2 hours ago
by: Machina | 2 hours ago