![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
![]() | TBA | TBA | 299.2k | TBA |
![]() | TBA | TBA | 139.2k | TBA |
![]() | TBA | TBA | 10.1k | TBA |
![]() | TBA | TBA | 3.5k | TBA |
|
|
| User | Accuracy | Winnings |
|---|---|---|
| Machina | 46.04% | vg$611 |
| UnderwaterFunktown | 38.68% | vg$287 |
| xXMatapuercas3000Xx | 46.86% | vg$13 |
| Bofferbrauer2 | 65.11% | vg$8 |
| Kaunisto | 31.92% | vg$0 |
| Seece | 32.13% | vg$-2 |
| Geralt99 | 17.71% | vg$-15 |
| User | Accuracy | Winnings |
|---|---|---|
| oliist | 71.60% | vg$137,760 |
| nordlead | 70.06% | vg$119,574 |
| Tbone | 61.86% | vg$63,074 |
| zexen_lowe | 67.68% | vg$54,407 |
| kirby007 | 70.73% | vg$42,388 |
| 69.77% | vg$41,614 | |
| Marth | 79.33% | vg$31,174 |
| non-gravity | 65.91% | vg$28,707 |
| Machina | 68.65% | vg$27,809 |
| BHR-3 | 70.43% | vg$16,640 |
| Additional Rounds: | |
| Japan Chart, 02nd March 2024 | view all (10) |
| Global Chart, 30th December 2023 | view all (8) |
| Global Chart, 25th November 2023 | view all (7) |
| Japan Chart, 21st October 2023 | view all (6) |
by: firebush03 | April 9th, 2024
by: Alex_The_Hedgehog | February 28th, 2024
by: konisgreat | February 17th, 2024
by: Taka_Colon | December 22nd, 2023
by: Taka_Colon | November 28th, 2023
by: HoloDust | November 13th, 2023
by: UnderwaterFunktown | November 10th, 2023
by: xXMatapuercas3000Xx | October 31st, 2023
by: KylieDog | April 10th, 2009
by: flames_of | April 11th, 2009
by: kirby007 | April 12th, 2009
by: Munkeh111 | April 10th, 2009
by: kirby007 | April 10th, 2009
by: kirby007 | April 10th, 2009
by: Kantor | April 11th, 2009
by: TruckOSaurus | 2 days ago
by: hellobion2 | 2 days ago