![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
![]() | 604.5k | 426.3k | 367.0k | TBA |
![]() | 352.4k | 195.5k | 221.1k | TBA |
![]() | 291.6k | 117.3k | 25.9k | TBA |
![]() | 3.4k | 6.2k | 5.3k | TBA |
|
User | Accuracy | Winnings |
---|---|---|
UnderwaterFunktown | 56.93% | vg$963 |
49.96% | vg$577 | |
kirby007 | 37.96% | vg$128 |
Machina | 54.22% | vg$86 |
nintendocentral | 52.51% | vg$33 |
Zippy6 | 52.20% | vg$9 |
Kaunisto | 35.91% | vg$0 |
Yassgragra | 34.62% | vg$0 |
FlashmanHarry | 25.16% | vg$-2 |
znake | 0.45% | vg$-8 |
User | Accuracy | Winnings |
---|---|---|
oliist | 71.60% | vg$137,760 |
nordlead | 70.06% | vg$119,574 |
Tbone | 61.86% | vg$63,074 |
zexen_lowe | 67.68% | vg$54,407 |
69.94% | vg$41,321 | |
kirby007 | 70.87% | vg$41,096 |
Marth | 79.33% | vg$31,174 |
non-gravity | 65.91% | vg$28,707 |
Machina | 69.25% | vg$22,300 |
BHR-3 | 70.43% | vg$16,640 |
Additional Rounds: | |
Japan Chart, 29th October 2022 | view all (6) |
Japan Chart, 01st October 2022 | view all (8) |
Global Chart, 24th September 2022 | view all (7) |
Global Chart, 03rd September 2022 | view all (11) |
by: Taka_Colon | March 23rd, 2023
by: Taka_Colon | February 25th, 2023
by: SanAndreasX | February 3rd, 2023
by: Viz184 | January 22nd, 2023
by: Taka_Colon | August 21st, 2022
by: Leynos | August 18th, 2022
by: Darwinianevolution | August 10th, 2022
by: mZuzek | July 16th, 2022
by: KylieDog | April 10th, 2009
by: kirby007 | April 12th, 2009
by: flames_of | April 11th, 2009
by: Munkeh111 | April 10th, 2009
by: kirby007 | April 10th, 2009
by: kirby007 | April 10th, 2009
by: Kantor | April 11th, 2009
by: Machina | 7 hours ago
by: Machina | 7 hours ago
by: Machina | 7 hours ago
by: Machina | 7 hours ago
by: Machina | 15 hours ago
by: Machina | 2 days ago
by: Machina | 5 days ago
by: Machina | 5 days ago