UK Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
UK Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 11,867 | (-13%) | 8,752,784 |
| PS3 | 9,974 | (-8%) | 5,746,030 |
| 3DS | 5,005 | (-6%) | 1,895,400 |
| PSV | 1,997 | (-8%) | 303,881 |
| WiiU | 1,812 | (-10%) | 111,361 |
| Wii | 1,348 | (+11%) | 8,694,012 |
| PSP | 738 | (-31%) | 4,506,297 |
| DS | 375 | (-5%) | 12,952,186 |
| Total | 33,116 | (-10%) | |
UK Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 187,596 | (+13%) | N/A |
| PS3 | 120,960 | (-16%) | N/A |
| Wii | 46,030 | (-12%) | N/A |
| PC | 38,593 | (-10%) | N/A |
| DS | 30,561 | (-1%) | N/A |
| 3DS | 23,362 | (0%) | N/A |
| PSV | 10,527 | (+4%) | N/A |
| WiiU | 7,723 | (-10%) | N/A |
| PSP | 4,241 | (-7%) | N/A |
| Total | 469,593 | (-3%) | |









































































