Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | PoPoLoCrois (JP sales) | PSP | Sony Computer Entertainment | Role-Playing | 8 |
| 32 | Naruto: Gekitou Ninja Taisen! 3 | GC | Tomy Corporation | Fighting | 20 |
| 33 | Pokemon Ruby / Sapphire Version | GBA | Nintendo | Role-Playing | 124 |
| 34 | Daigasso! Band Brothers | DS | Nintendo | Misc | 18 |
| 35 | Mario Party 6 | GC | Nintendo | Misc | 20 |
| 36 | WarioWare: Twisted! | GBA | Nintendo | Puzzle | 25 |
| 37 | Mario Power Tennis | GC | Nintendo | Sports | 23 |
| 38 | Puyo Pop Fever (JP sales) | DS | Sega | Puzzle | 15 |
| 39 | Ape Escape Academy (jp sales) | PSP | Sony Computer Entertainment | Misc | 14 |
| 40 | Metal Gear Solid 3: Snake Eater | PS2 | Konami | Action | 16 |
| 41 | Mahjong Fight Club | PSP | Konami | Misc | 16 |
| 42 | Donkey Kong Jungle Beat | GC | Nintendo | Platform | 16 |
| 43 | Yoshi Topsy-Turvy | GBA | Nintendo | Platform | 17 |
| 44 | Radiata Stories | PS2 | Square Enix | Role-Playing | 10 |
| 45 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | Nintendo | Platform | 91 |
| 46 | Metal Gear Ac!d | PSP | Konami | Strategy | 16 |
| 47 | Polarium | DS | Nintendo | Puzzle | 18 |
| 48 | Kotoba no Puzzle: Mojipittan Daijiten | PSP | Namco Bandai | Puzzle | 16 |
| 49 | Resident Evil 4 | GC | Capcom | Action | 10 |
| 50 | Feel the Magic XY/XX | DS | Sega | Puzzle | 19 |
| 51 | A.C.E.: Another Century's Episode | PS2 | Banpresto | Simulation | 10 |
| 52 | The Legend of Heroes II: Prophecy of the Moonlight Witch (JP sales) | PSP | Namco Bandai | Role-Playing | 16 |
| 53 | Kingdom Hearts: Chain of Memories | GBA | Square Enix | Role-Playing | 21 |
| 54 | Doko Demo Issho | PSP | Sony Computer Entertainment | Misc | 16 |
| 55 | Kenshuui Tendo Dokuta | DS | Spike | Simulation | 18 |
| 56 | Puyo Pop Fever | PSP | Sega | Puzzle | 15 |
| 57 | Tales of Rebirth | PS2 | Namco Bandai | Role-Playing | 16 |
| 58 | Zoo Keeper | DS | Success | Puzzle | 18 |
| 59 | Pikmin 2 | GC | Nintendo | Strategy | 49 |
| 60 | Mahjong Taikai | DS | Tecmo Koei | Misc | 18 |
| 61 | Tennis no Oji-Sama: 2005 Crystal Drive | DS | Konami | Sports | 14 |
| 62 | Mr. Driller: Drill Spirits | DS | Namco Bandai | Puzzle | 18 |
| 63 | Ace Combat 5: The Unsung War | PS2 | Namco Bandai | Simulation | 24 |
| 64 | Spider-Man 2 | DS | Taito | Action | 19 |
| 65 | Super Smash Bros. Melee | GC | Nintendo | Fighting | 176 |
| 66 | Famicom Mini: Super Mario Bros. 2 | GBA | Nintendo | Platform | 34 |
| 67 | Densetsu no Stafi 3 | GBA | Nintendo | Platform | 35 |
| 68 | World Soccer Winning Eleven 8 International | PS2 | Konami | Sports | 35 |
| 69 | Paper Mario: The Thousand-Year Door | GC | Nintendo | Role-Playing | 37 |
| 70 | Samurai Warriors: Xtreme Legends | PS2 | Tecmo Koei | Action | 29 |
| 71 | Super Mario World: Super Mario Advance 2 | GBA | Nintendo | Platform | 173 |
| 72 | Kirby: Nightmare in Dream Land | GBA | Nintendo | Platform | 128 |
| 73 | Famicom Mini: Famicom Tantei Club Part II - Ushiro ni Tatsu Shoujo Zenkouhen | GBA | Nintendo | Adventure | 34 |
| 74 | Dragon Quest V: Tenkuu no Hanayome | PS2 | Enix | Role-Playing | 54 |
| 75 | Final Fantasy I & II: Dawn of Souls | GBA | Nintendo | Role-Playing | 36 |
| 76 | Mario vs. Donkey Kong | GBA | Nintendo | Puzzle | 44 |
| 77 | Halo 2 | XB | Microsoft | Shooter | 21 |
| 78 | Famicom Mini: Famicom Tantei Club - Kieta Koukeisha Zenkouhen | GBA | Nintendo | Adventure | 34 |
| 79 | Pokemon Pinball: Ruby & Sapphire | GBA | Nintendo | Misc | 88 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 43,762 | (-25%) | 1,954,060 |
| PSP | 38,946 | (-18%) | 1,146,719 |
| Total | 82,708 | (-22%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS2 | 318,916 | (-2%) | 83,641,447 |
| DS | 107,187 | (-42%) | 3,093,311 |
| PSP | 51,052 | (-44%) | 1,797,136 |
| GBA | 35,228 | (-4%) | 39,851,966 |
| GC | 16,844 | (-16%) | 18,853,897 |
| XB | 84 | (-20%) | 1,232,331 |
| Total | 529,311 | (-20%) | |
































