Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Resident Evil 4 | GC | Capcom | Action | 8 |
| 32 | Metal Gear Solid 3: Snake Eater | PS2 | Konami | Action | 14 |
| 33 | Radiata Stories | PS2 | Square Enix | Role-Playing | 8 |
| 34 | Mahjong Fight Club | PSP | Konami | Misc | 14 |
| 35 | Pokemon Dash | DS | Nintendo | Racing | 16 |
| 36 | Yoshi Topsy-Turvy | GBA | Nintendo | Platform | 15 |
| 37 | A.C.E.: Another Century's Episode | PS2 | Banpresto | Simulation | 8 |
| 38 | Donkey Kong Jungle Beat | GC | Nintendo | Platform | 14 |
| 39 | Metal Gear Ac!d | PSP | Konami | Strategy | 14 |
| 40 | Mario Kart: Super Circuit | GBA | Nintendo | Racing | 192 |
| 41 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | Nintendo | Platform | 89 |
| 42 | Kotoba no Puzzle: Mojipittan Daijiten | PSP | Namco Bandai | Puzzle | 14 |
| 43 | Daigasso! Band Brothers | DS | Nintendo | Misc | 16 |
| 44 | The Legend of Heroes II: Prophecy of the Moonlight Witch (JP sales) | PSP | Namco Bandai | Role-Playing | 14 |
| 45 | Puyo Pop Fever (JP sales) | DS | Sega | Puzzle | 13 |
| 46 | Kingdom Hearts: Chain of Memories | GBA | Square Enix | Role-Playing | 19 |
| 47 | Doko Demo Issho | PSP | Sony Computer Entertainment | Misc | 14 |
| 48 | Tales of Rebirth | PS2 | Namco Bandai | Role-Playing | 14 |
| 49 | Polarium | DS | Nintendo | Puzzle | 16 |
| 50 | Feel the Magic XY/XX | DS | Sega | Puzzle | 17 |
| 51 | Famicom Mini: Super Mario Bros. 2 | GBA | Nintendo | Platform | 32 |
| 52 | Kenshuui Tendo Dokuta | DS | Spike | Simulation | 16 |
| 53 | Ace Combat 5: The Unsung War | PS2 | Namco Bandai | Simulation | 22 |
| 54 | Puyo Pop Fever | PSP | Sega | Puzzle | 13 |
| 55 | Super Smash Bros. Melee | GC | Nintendo | Fighting | 174 |
| 56 | Pikmin 2 | GC | Nintendo | Strategy | 47 |
| 57 | Zoo Keeper | DS | Success | Puzzle | 16 |
| 58 | Densetsu no Stafi 3 | GBA | Nintendo | Platform | 33 |
| 59 | World Soccer Winning Eleven 8 International | PS2 | Konami | Sports | 33 |
| 60 | Mahjong Taikai | DS | Tecmo Koei | Misc | 16 |
| 61 | Mr. Driller: Drill Spirits | DS | Namco Bandai | Puzzle | 16 |
| 62 | Tennis no Oji-Sama: 2005 Crystal Drive | DS | Konami | Sports | 12 |
| 63 | Spider-Man 2 | DS | Taito | Action | 17 |
| 64 | Paper Mario: The Thousand-Year Door | GC | Nintendo | Role-Playing | 35 |
| 65 | Fire Emblem: The Sacred Stones | GBA | Nintendo | Strategy | 24 |
| 66 | Dragon Quest V: Tenkuu no Hanayome | PS2 | Enix | Role-Playing | 52 |
| 67 | Samurai Warriors: Xtreme Legends | PS2 | Tecmo Koei | Action | 27 |
| 68 | Power Pro Kun Pocket 1+2 | GBA | Konami | Sports | 34 |
| 69 | Classic NES Series: Castlevania | GBA | Nintendo | Platform | 32 |
| 70 | Famicom Mini: Famicom Tantei Club Part II - Ushiro ni Tatsu Shoujo Zenkouhen | GBA | Nintendo | Adventure | 32 |
| 71 | Naruto: Clash of Ninja 2 | GC | Tomy Corporation | Fighting | 68 |
| 72 | Kirby: Nightmare in Dream Land | GBA | Nintendo | Platform | 126 |
| 73 | Pokemon Pinball: Ruby & Sapphire | GBA | Nintendo | Misc | 86 |
| 74 | Classic NES Series: Zelda II: The Adventure of Link | GBA | Nintendo | Adventure | 32 |
| 75 | Final Fantasy I & II: Dawn of Souls | GBA | Nintendo | Role-Playing | 34 |
| 76 | Famicom Mini: Famicom Tantei Club - Kieta Koukeisha Zenkouhen | GBA | Nintendo | Adventure | 32 |
| 77 | Mario vs. Donkey Kong | GBA | Nintendo | Puzzle | 42 |
| 78 | Halo 2 | XB | Microsoft | Shooter | 19 |
| 79 | The Legend of Zelda: The Wind Waker | GC | Nintendo | Adventure | 119 |
| 80 | The Urbz: Sims in the City (all regions sales) | DS | Electronic Arts | Simulation | 16 |
| 81 | Suikoden IV | PS2 | Konami | Role-Playing | 31 |
| 82 | Dead or Alive Ultimate | XB | Tecmo | Fighting | 20 |
| 83 | Katamari Damacy | PS2 | Namco Bandai | Puzzle | 53 |
| 84 | Super Mario World: Super Mario Advance 2 | GBA | Nintendo | Platform | 171 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PSP | 44,724 | (-8%) | 1,060,252 |
| DS | 22,790 | (-13%) | 1,851,667 |
| Total | 67,514 | (-10%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS2 | 80,724 | (-35%) | 82,998,381 |
| DS | 77,574 | (-14%) | 2,800,101 |
| PSP | 67,615 | (+13%) | 1,655,566 |
| GBA | 33,203 | (+3%) | 39,779,900 |
| GC | 23,656 | (-21%) | 18,817,005 |
| XB | 195 | (-2%) | 1,232,142 |
| Total | 282,967 | (-16%) | |
































