Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Odoru Daisousasen The Game: Sensuikan ni Sennyuu Seyo! | DS | Namco Bandai | Adventure | 2 |
| 32 | Dragon Quest Monsters: Joker 2 | DS | Square Enix | Role-Playing | 13 |
| 33 | New Super Mario Bros. | DS | Nintendo | Platform | 218 |
| 34 | Densha de Go! Tokubetsu-hen: Fukkatsu Shouwa no Yamatesen | DS | Square Enix | Simulation | 1 |
| 35 | Kaidan Restaurant: Ura Menu 100-Sen | DS | Namco Bandai | Misc | 8 |
| 36 | Love Plus + | DS | Konami | Simulation | 5 |
| 37 | Tamagotchi no Pichi Pichi Omisecchi | DS | Namco Bandai | Action | 6 |
| 38 | Hatsune Miku: Project Diva | PSP | Sega | Misc | 56 |
| 39 | Metal Gear Solid: Peace Walker | PSP | Konami | Action | 13 |
| 40 | Lost in Shadow | Wii | Hudson Soft | Platform | 1 |
| 41 | Wii Sports Resort | Wii | Nintendo | Sports | 57 |
| 42 | World Soccer Winning Eleven 2010: Aoki Samurai no Chousen | PS3 | Konami | Sports | 10 |
| 43 | Ghost Trick: Phantom Detective | DS | Capcom | Adventure | 5 |
| 44 | Keshisasu-Kun: Battle Kas-tival | DS | Konami | Action | 2 |
| 45 | Boku no Natsuyasumi Portable 2: Nazo Nazo Shimai to Chinbotsusen no Himitsu | PSP | Sony Computer Entertainment | Adventure | 5 |
| 46 | Atelier Totori: The Adventurer of Arland | PS3 | Gust | Role-Playing | 5 |
| 47 | World Soccer Winning Eleven 2010: Aoki Samurai no Chousen | PS2 | Konami | Sports | 10 |
| 48 | Pop'n Music Portable | PSP | Konami | Misc | 25 |
| 49 | Metal Fight Beyblade: Bakugami Susanoh Shuurai! | DS | Hudson Soft | Action | 2 |
| 50 | Clannad: Mitsumi Mamoru Sakamichi de - Gekan | PSP | Prototype | Adventure | 2 |
| 51 | Blur | PS3 | Square Enix | Racing | 1 |
| 52 | Monster Hunter Frontier Online | X360 | Capcom | Role-Playing | 5 |
| 53 | Mega Man Zero Collection | DS | Capcom | Platform | 7 |
| 54 | Busou Shinki: Battle Masters | PSP | Konami | Action | 2 |
| 55 | Wii Sports | Wii | Nintendo | Sports | 191 |
| 56 | Machi-Ing Maker 3 x Tousouchuu | PSP | D3 Publisher | Simulation | 26 |
| 57 | BlazBlue: Continuum Shift | PS3 | Arc System Works | Fighting | 4 |
| 58 | Xenoblade Chronicles | Wii | Nintendo | Role-Playing | 7 |
| 59 | Super Smash Bros. Brawl | Wii | Nintendo | Fighting | 130 |
| 60 | Grand Theft Auto: Episodes from Liberty City | PS3 | Take-Two Interactive | Adventure | 7 |
| 61 | Fairy Tail: Portable Guild | PSP | Konami | Fighting | 8 |
| 62 | Soccer Tsuku DS: World Challenge 2010 | DS | Sega | Sports | 9 |
| 63 | Super Street Fighter IV | PS3 | Capcom | Fighting | 13 |
| 64 | Medarot DS: Kabuto / Kuwagata Ver. | DS | Rocket Company | Role-Playing | 9 |
| 65 | Animal Crossing: Wild World | DS | Nintendo | Simulation | 244 |
| 66 | Winning Eleven Playmaker 2010: Aoki Samurai no Chousen | Wii | Konami | Sports | 10 |
| 67 | Pro Yakyuu Spirits 2010 | PSP | Konami | Sports | 17 |
| 68 | The Legend of Zelda: Spirit Tracks | DS | Nintendo | Adventure | 31 |
| 69 | Super Mario Galaxy | Wii | Nintendo | Platform | 143 |
| 70 | Hisshou Pachinko*Pachi-Slot Kouryaku Series Portable Vol. 1: Shinseiki Evangelion - Tamashii no Kiseki | PSP | D3 Publisher | Misc | 8 |
| 71 | Pro Yakyuu Spirits 2010 | PS3 | Konami | Sports | 17 |
| 72 | Hakuouki Portable | PSP | Idea Factory | Adventure | 48 |
| 73 | Lucian Bee's: Justice Yellow / Evil Violet | PS2 | 5pb | Adventure | 10 |
| 74 | Hakuouki: Yuugi Roku | PSP | Idea Factory | Adventure | 11 |
| 75 | Resident Evil 5 | PS3 | Capcom | Action | 73 |
| 76 | Metal Gear Solid 4: Guns of the Patriots | PS3 | Konami | Action | 111 |
| 77 | Just Cause 2 | PS3 | Square Enix | Action | 7 |
| 78 | Lost Planet 2 | PS3 | Capcom | Shooter | 10 |
| 79 | Puyo Puyo 7 | DS | Sega | Puzzle | 52 |
| 80 | The King of Fighters Portable '94~'98: Chapter of Orochi | PSP | SNK Playmore | Fighting | 5 |
| 81 | Inazuma Eleven 2: Kyoui no Shinryokusha | DS | Level 5 | Role-Playing | 43 |
| 82 | Pokemon Platinum Version | DS | Nintendo | Role-Playing | 98 |
| 83 | NieR | PS3 | Square Enix | Role-Playing | 14 |
| 84 | Dragon Quest IX: Sentinels of the Starry Skies | DS | Square Enix | Role-Playing | 55 |
| 85 | Hakuouki DS | DS | Idea Factory | Adventure | 19 |
| 86 | Pro Yakyuu Spirits 2010 | PS2 | Konami | Sports | 17 |
| 87 | 2010 FIFA World Cup South Africa | PS3 | Electronic Arts | Sports | 11 |
| 88 | Taiko no Tatsujin Wii: Dodon to 2 Yome! | Wii | Namco Bandai | Misc | 36 |
| 89 | Nobunaga no Yabou: Tendou | PS3 | Tecmo Koei | Strategy | 21 |
| 90 | .hack//Link | PSP | Namco Bandai | Role-Playing | 21 |
| 91 | Ikki Tousen: Xross Impact | PSP | Marvelous Interactive | Action | 13 |
| 92 | PokePark Wii: Pikachu's Adventure | Wii | Nintendo | Adventure | 34 |
| 93 | Starry * Sky: In Spring - PSP Edition | PSP | Asgard | Adventure | 5 |
| 94 | Mario Party DS | DS | Nintendo | Misc | 142 |
| 95 | Dragon Quest V: Hand of the Heavenly Bride | DS | Square Enix | Role-Playing | 106 |
| 96 | Trick DS-han: Kakushi Kami no Sumukan | DS | Konami | Misc | 11 |
| 97 | Animal Crossing: City Folk | Wii | Nintendo | Simulation | 88 |
| 98 | Etrian Odyssey III: The Drowned City | DS | Atlus | Role-Playing | 17 |
| 99 | Lupin Sansei: Shijou Saidai no Zunousen | DS | Namco Bandai | Adventure | 24 |
| 100 | Pokemon Ranger: Guardian Signs | DS | Nintendo | Role-Playing | 21 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 45,955 | (-1%) | 30,808,150 |
| PSP | 30,721 | (+3%) | 14,895,303 |
| Wii | 21,360 | (-2%) | 10,538,982 |
| PS3 | 20,592 | (-10%) | 5,397,020 |
| X360 | 5,874 | (-2%) | 1,356,199 |
| Total | 124,502 | (-2%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 331,520 | (-16%) | 151,868,141 |
| PSP | 237,904 | (-7%) | 38,750,068 |
| Wii | 229,304 | (-31%) | 47,143,112 |
| PS3 | 112,350 | (-46%) | 21,958,318 |
| X360 | 34,829 | (+66%) | 7,416,191 |
| PS2 | 14,572 | (-8%) | 134,001,174 |
| Total | 960,479 | (-22%) | |
































