Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 7,816 | (-1%) | 4,042,888 |
| X360 | 4,484 | (-0%) | 2,905,464 |
| 3DS | 4,059 | (-10%) | 1,147,505 |
| Wii | 3,163 | (-21%) | 4,938,256 |
| WiiU | 1,521 | (-0%) | 93,370 |
| PSV | 1,182 | (+4%) | 159,083 |
| PSP | 1,128 | (-16%) | 1,889,903 |
| DS | 424 | (-17%) | 8,487,564 |
| Total | 23,777 | (-7%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 132,323 | (+28%) | N/A |
| PC | 106,166 | (+16%) | N/A |
| X360 | 70,923 | (+16%) | N/A |
| Wii | 62,375 | (+17%) | N/A |
| DS | 28,035 | (+17%) | N/A |
| 3DS | 23,307 | (+15%) | N/A |
| PSP | 8,944 | (+18%) | N/A |
| WiiU | 6,147 | (+10%) | N/A |
| PSV | 4,707 | (+16%) | N/A |
| Total | 442,927 | (+20%) | |












































































