Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 178,747 | (-2%) | 20,522,769 |
| X360 | 134,612 | (+17%) | 68,794,774 |
| PS3 | 126,274 | (-7%) | 67,890,932 |
| PSP | 59,472 | (+25%) | 75,928,065 |
| Wii | 39,268 | (-7%) | 96,440,314 |
| PSV | 33,995 | (-5%) | 2,687,077 |
| DS | 32,024 | (-2%) | 151,694,360 |
| Total | 604,392 | (+2%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 2,031,019 | (+91%) | 653,623,178 |
| PS3 | 1,864,521 | (+49%) | 568,373,818 |
| PC | 618,636 | (+47%) | N/A |
| Wii | 498,175 | (-1%) | 798,101,365 |
| 3DS | 425,920 | (-23%) | 47,420,244 |
| DS | 288,090 | (-1%) | 737,078,611 |
| PSP | 207,882 | (+34%) | 265,186,641 |
| PSV | 86,146 | (+19%) | 5,103,760 |
| Total | 6,020,389 | (+40%) | |










































































