Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
PS4 | 123,348 | (-14%) | 29,727,360 |
NS | 59,968 | (-21%) | 3,540,574 |
XOne | 21,736 | (-18%) | 8,936,406 |
3DS | 21,232 | (-19%) | 19,501,863 |
PSV | 1,921 | (-39%) | 5,227,083 |
Total | 228,205 | (-17%) |
Europe Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |