Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
Pos | Platform | Ratio |
---|---|---|
1 | PlayStation 4 (PS4) | |
2 | Xbox 360 (X360) | |
3 | PlayStation 3 (PS3) | |
4 | Xbox (XB) | |
5 | PlayStation 2 (PS2) | |
6 | GameCube (GC) | |
7 | PlayStation (PS) | |
8 | Nintendo Wii (Wii) | |
9 | Sega Saturn (SAT) | |
10 | Nintendo Entertainment System (NES) | |
11 | Super Nintendo Entertainment System (SNES) | |
12 | Nintendo Wii U (WiiU) | |
13 | Nintendo Switch (NS) | |
14 | Dreamcast (DC) | |
15 | Nintendo 64 (N64) | |
16 | Nintendo DS (DS) | |
17 | Sega Genesis (GEN) | |
18 | Nintendo 3DS (3DS) | |
19 | Game Boy Advance (GBA) | |
20 | PlayStation Vita (PSV) | |
21 | Game Boy (GB) | |
22 | PlayStation Portable (PSP) | |
23 | Atari 2600 (2600) | |
24 | ColecoVision (CV) | |
25 | GameGear (GG) | |
26 | WonderSwan (WS) | |
27 | Atari Jaguar (AJ) |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
![]() | 96,168 | 80,083 | 50,436 | 272,639 |
![]() | 70,327 | 40,884 | 6,722 | 142,375 |
![]() | 40,480 | 55,698 | 3,042 | 126,870 |
![]() | 5,474 | 2,833 | 19 | 8,873 |
![]() | 377 | 76 | N/A | 490 |