Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
PS4 | 137,820 | (+7%) | 33,718,566 |
NS | 58,250 | (+5%) | 5,311,928 |
XOne | 33,924 | (+22%) | 9,714,400 |
3DS | 15,377 | (+10%) | 20,071,519 |
PSV | 149 | (0%) | 5,240,769 |
Total | 245,520 | (+9%) |
Europe Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |