USA Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
USA Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
NS | 71,528 | (-61%) | 4,952,005 |
PS4 | 59,920 | (-47%) | 23,024,874 |
XOne | 49,805 | (-61%) | 20,327,103 |
3DS | 26,557 | (-68%) | 21,064,363 |
PSV | 515 | (-38%) | 2,348,807 |
Total | 208,325 | (-59%) |
USA Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |