Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 236,214 | (-6%) | 19,964,243 |
| PS3 | 139,953 | (+1%) | 67,493,113 |
| X360 | 116,036 | (+5%) | 68,424,847 |
| PSV | 82,706 | (+144%) | 2,576,098 |
| PSP | 52,912 | (+4%) | 75,772,673 |
| Wii | 51,385 | (-3%) | 96,314,336 |
| DS | 32,342 | (+1%) | 151,599,003 |
| Total | 711,548 | (+6%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,761,322 | (+52%) | 564,022,990 |
| X360 | 1,694,312 | (+55%) | 649,472,001 |
| PC | 1,256,181 | (+215%) | N/A |
| 3DS | 742,455 | (+6%) | 45,893,632 |
| Wii | 584,311 | (-5%) | 796,568,135 |
| DS | 327,648 | (-12%) | 736,194,901 |
| PSV | 255,060 | (+226%) | 4,855,780 |
| PSP | 220,256 | (+11%) | 264,656,852 |
| Total | 6,841,545 | (+48%) | |



































































