Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Pokemon FireRed / LeafGreen Version | GBA | Nintendo | Role-Playing | 80 |
| 32 | Kanji Sonomama DS Rakubiki Jiten | DS | Nintendo | Misc | -35 |
| 33 | Naruto: Ninja Council 2 - European Edition | DS | Tomy Corporation | Fighting | 16 |
| 34 | Hot Shots Golf: Open Tee | PSP | Sony Computer Entertainment | Sports | 34 |
| 35 | Mario Party Advance | GBA | Nintendo | Misc | 30 |
| 36 | Dragon Quest VIII: Journey of the Cursed King | PS2 | Square Enix | Role-Playing | 37 |
| 37 | Pac 'n Roll | DS | Namco Bandai | Platform | 2 |
| 38 | Harvest Moon DS (jp sales) | DS | Marvelous Interactive | Simulation | 21 |
| 39 | Romancing SaGa | PS2 | Square Enix | Role-Playing | 16 |
| 40 | Kirby & the Amazing Mirror | GBA | Nintendo | Platform | 69 |
| 41 | Jissen Pachislot Hisshouhou! Hokuto no Ken DS | DS | Sega | Misc | 10 |
| 42 | Ape Escape: On the Loose | PSP | Sony Computer Entertainment | Platform | 21 |
| 43 | Pokemon Ruby / Sapphire Version | GBA | Nintendo | Role-Playing | 142 |
| 44 | Dynasty Warriors | PSP | Tecmo Koei | Action | 34 |
| 45 | SD Gundam G Generation DS | DS | Namco Bandai | Role-Playing | 11 |
| 46 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | Nintendo | Platform | 109 |
| 47 | Advance Wars: Dual Strike | DS | Nintendo | Strategy | 7 |
| 48 | Tales of Eternia | PSP | Namco Bandai | Role-Playing | 23 |
| 49 | Star Fox: Assault | GC | Nintendo | Shooter | 24 |
| 50 | Dynasty Warriors 5 | PS2 | Tecmo Koei | Action | 24 |
| 51 | Trauma Center: Under the Knife | DS | Atlus | Simulation | 8 |
| 52 | Gran Turismo 4 | PS2 | Sony Computer Entertainment | Racing | 32 |
| 53 | Ganbare Goemon: Toukai Douchuu Ooedo Tengurigaeshi no Maki | DS | Konami | Action | 7 |
| 54 | World Soccer Winning Eleven 8: Liveware Evolution | PS2 | Konami | Sports | 20 |
| 55 | Pokemon Dash | DS | Nintendo | Racing | 36 |
| 56 | Yoshi Touch & Go (JP sales) | DS | Nintendo | Platform | 28 |
| 57 | Bleach: Heat the Soul | PSP | Sony Computer Entertainment | Fighting | 20 |
| 58 | Mahjong Fight Club | PSP | Konami | Misc | 34 |
| 59 | Ape Escape Academy (jp sales) | PSP | Sony Computer Entertainment | Misc | 32 |
| 60 | Egg Monster Hero | DS | Square Enix | Role-Playing | 20 |
| 61 | Ridge Racer | PSP | Namco Bandai | Racing | 34 |
| 62 | Bomberman | DS | Hudson Soft | Puzzle | 12 |
| 63 | Naruto: Gekitou Ninja Taisen! 3 | GC | Tomy Corporation | Fighting | 38 |
| 64 | Metal Gear Solid 3: Snake Eater | PS2 | Konami | Action | 34 |
| 65 | Pac-Pix | DS | Namco Bandai | Puzzle | 22 |
| 66 | Daigasso! Band Brothers | DS | Nintendo | Misc | 36 |
| 67 | Kotoba no Puzzle: Mojipittan Daijiten | PSP | Namco Bandai | Puzzle | 34 |
| 68 | The Legend of Heroes II: Prophecy of the Moonlight Witch (JP sales) | PSP | Namco Bandai | Role-Playing | 34 |
| 69 | Doko Demo Issho | PSP | Sony Computer Entertainment | Misc | 34 |
| 70 | Fire Emblem: Path of Radiance | GC | Nintendo | Role-Playing | 16 |
| 71 | Trace Memory | DS | Nintendo | Adventure | 24 |
| 72 | Monster Hunter G | PS2 | Capcom | Role-Playing | 29 |
| 73 | Mario Power Tennis | GC | Nintendo | Sports | 41 |
| 74 | Mario Party 6 | GC | Nintendo | Misc | 38 |
| 75 | Mario Kart: Super Circuit | GBA | Nintendo | Racing | 212 |
| 76 | WarioWare: Twisted! | GBA | Nintendo | Puzzle | 43 |
| 77 | Puyo Pop Fever (JP sales) | DS | Sega | Puzzle | 33 |
| 78 | Tekken 5 | PS2 | Namco Bandai | Fighting | 19 |
| 79 | Yoshi Topsy-Turvy | GBA | Nintendo | Platform | 35 |
| 80 | PoPoLoCrois (JP sales) | PSP | Sony Computer Entertainment | Role-Playing | 26 |
| 81 | Meteos | DS | Namco Bandai | Puzzle | 22 |
| 82 | Metal Gear Ac!d | PSP | Konami | Strategy | 34 |
| 83 | Dragon Ball Z: Budokai 3 | PS2 | Namco Bandai | Fighting | 26 |
| 84 | Super Smash Bros. Melee | GC | Nintendo | Fighting | 194 |
| 85 | Donkey Kong Jungle Beat | GC | Nintendo | Platform | 34 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 48,479 | (+8%) | 2,705,946 |
| PSP | 20,890 | (-0%) | 1,601,791 |
| Total | 69,369 | (+6%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS2 | 1,040,573 | (+76%) | 87,118,232 |
| GC | 172,891 | (+230%) | 19,561,088 |
| DS | 145,121 | (-2%) | 5,556,926 |
| GBA | 40,828 | (-10%) | 40,634,394 |
| PSP | 8,875 | (-14%) | 2,116,552 |
| Total | 1,408,288 | (+66%) | |
































