Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 30,026 | (+34%) | 3,845,116 |
| 3DS | 27,835 | (+48%) | 884,583 |
| X360 | 13,273 | (-10%) | 2,779,790 |
| Wii | 10,646 | (+72%) | 4,811,687 |
| PSV | 3,692 | (+10%) | 129,106 |
| DS | 3,178 | (+45%) | 8,459,649 |
| PSP | 2,288 | (+30%) | 1,861,250 |
| Total | 90,938 | (+31%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 287,893 | (-31%) | N/A |
| PC | 267,499 | (+1%) | N/A |
| X360 | 174,230 | (-27%) | N/A |
| Wii | 125,220 | (+42%) | N/A |
| DS | 63,354 | (+16%) | N/A |
| 3DS | 49,653 | (+34%) | N/A |
| PSP | 13,061 | (+18%) | N/A |
| PSV | 10,940 | (+19%) | N/A |
| Total | 991,850 | (-11%) | |













































































