Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 359,019 | (+48%) | 69,394,361 |
| 3DS | 282,922 | (+18%) | 21,861,613 |
| X360 | 255,875 | (+12%) | 69,929,698 |
| PSV | 76,438 | (+55%) | 3,011,595 |
| Wii | 73,381 | (+16%) | 96,746,776 |
| PSP | 65,503 | (+3%) | 76,369,305 |
| DS | 45,889 | (+27%) | 151,896,525 |
| Total | 1,159,027 | (+26%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 4,434,165 | (+79%) | 587,123,987 |
| X360 | 4,104,685 | (+52%) | 670,198,973 |
| Wii | 1,238,629 | (-8%) | 803,465,606 |
| DS | 862,746 | (-6%) | 741,743,610 |
| PC | 818,000 | (-12%) | N/A |
| 3DS | 648,250 | (0%) | 50,659,880 |
| PSV | 288,898 | (+80%) | 6,080,083 |
| PSP | 235,949 | (-25%) | 266,808,083 |
| Total | 12,631,322 | (+33%) | |













































































