Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 253,475 | (+3%) | 68,582,401 |
| 3DS | 211,224 | (+9%) | 21,137,494 |
| X360 | 158,255 | (0%) | 69,261,768 |
| PSP | 61,015 | (-9%) | 76,138,645 |
| PSV | 42,861 | (-4%) | 2,828,427 |
| Wii | 40,536 | (-2%) | 96,560,646 |
| DS | 29,104 | (-3%) | 151,783,027 |
| Total | 796,470 | (+2%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 2,135,104 | (-44%) | 578,317,604 |
| X360 | 1,976,162 | (-31%) | 661,569,113 |
| DS | 1,439,440 | (+367%) | 739,134,439 |
| Wii | 679,747 | (+18%) | 799,907,250 |
| PC | 644,732 | (+19%) | N/A |
| 3DS | 642,606 | (+70%) | 48,904,037 |
| PSP | 175,334 | (-33%) | 266,007,006 |
| PSV | 88,502 | (-36%) | 5,502,739 |
| Total | 7,781,627 | (-13%) | |












































































