Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Dynasty Warriors | PSP | Tecmo Koei | Action | 31 |
| 32 | Mario Party Advance | GBA | Nintendo | Misc | 27 |
| 33 | Tales of Eternia | PSP | Namco Bandai | Role-Playing | 20 |
| 34 | Pokemon Ruby / Sapphire Version | GBA | Nintendo | Role-Playing | 139 |
| 35 | Dynasty Warriors 5 | PS2 | Tecmo Koei | Action | 21 |
| 36 | Star Fox: Assault | GC | Nintendo | Shooter | 21 |
| 37 | Gran Turismo 4 | PS2 | Sony Computer Entertainment | Racing | 29 |
| 38 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | Nintendo | Platform | 106 |
| 39 | Bomberman | DS | Hudson Soft | Puzzle | 9 |
| 40 | Egg Monster Hero | DS | Square Enix | Role-Playing | 17 |
| 41 | Bleach: Heat the Soul | PSP | Sony Computer Entertainment | Fighting | 17 |
| 42 | Ridge Racer | PSP | Namco Bandai | Racing | 31 |
| 43 | Pokemon Dash | DS | Nintendo | Racing | 33 |
| 44 | Yoshi Touch & Go (JP sales) | DS | Nintendo | Platform | 25 |
| 45 | Mahjong Fight Club | PSP | Konami | Misc | 31 |
| 46 | Ape Escape Academy (jp sales) | PSP | Sony Computer Entertainment | Misc | 29 |
| 47 | Fire Emblem: Path of Radiance | GC | Nintendo | Role-Playing | 13 |
| 48 | Monster Hunter G | PS2 | Capcom | Role-Playing | 26 |
| 49 | Pac-Pix | DS | Namco Bandai | Puzzle | 19 |
| 50 | WarioWare: Twisted! | GBA | Nintendo | Puzzle | 40 |
| 51 | Metal Gear Solid 3: Snake Eater | PS2 | Konami | Action | 31 |
| 52 | Kotoba no Puzzle: Mojipittan Daijiten | PSP | Namco Bandai | Puzzle | 31 |
| 53 | Mario Power Tennis | GC | Nintendo | Sports | 38 |
| 54 | Tekken 5 | PS2 | Namco Bandai | Fighting | 16 |
| 55 | Naruto: Gekitou Ninja Taisen! 3 | GC | Tomy Corporation | Fighting | 35 |
| 56 | The Legend of Heroes II: Prophecy of the Moonlight Witch (JP sales) | PSP | Namco Bandai | Role-Playing | 31 |
| 57 | Dragon Ball Z: Budokai 3 | PS2 | Namco Bandai | Fighting | 23 |
| 58 | Doko Demo Issho | PSP | Sony Computer Entertainment | Misc | 31 |
| 59 | Daigasso! Band Brothers | DS | Nintendo | Misc | 33 |
| 60 | Mario Party 6 | GC | Nintendo | Misc | 35 |
| 61 | Mario Kart: Super Circuit | GBA | Nintendo | Racing | 209 |
| 62 | Donkey Kong Jungle Beat | GC | Nintendo | Platform | 31 |
| 63 | Trace Memory | DS | Nintendo | Adventure | 21 |
| 64 | Yoshi Topsy-Turvy | GBA | Nintendo | Platform | 32 |
| 65 | PoPoLoCrois (JP sales) | PSP | Sony Computer Entertainment | Role-Playing | 23 |
| 66 | Puyo Pop Fever (JP sales) | DS | Sega | Puzzle | 30 |
| 67 | Meteos | DS | Namco Bandai | Puzzle | 19 |
| 68 | Metal Gear Ac!d | PSP | Konami | Strategy | 31 |
| 69 | Electroplankton | DS | Nintendo | Misc | 15 |
| 70 | Radiata Stories | PS2 | Square Enix | Role-Playing | 25 |
| 71 | Super Smash Bros. Melee | GC | Nintendo | Fighting | 191 |
| 72 | Polarium | DS | Nintendo | Puzzle | 33 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 38,051 | (-10%) | 2,568,872 |
| PSP | 21,389 | (+5%) | 1,540,313 |
| Total | 59,440 | (-5%) | |
Japan Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS2 | 291,157 | (+157%) | 85,319,921 |
| DS | 148,071 | (-6%) | 5,078,497 |
| GC | 68,151 | (+304%) | 19,242,964 |
| GBA | 48,595 | (-19%) | 40,501,516 |
| PSP | 12,199 | (-13%) | 2,085,929 |
| Total | 568,173 | (+57%) | |
































