UK Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
UK Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
PS4 | 21,594 | (+2%) | 5,725,735 |
NS | 10,570 | (+3%) | 1,083,897 |
XOne | 8,531 | (+8%) | 4,564,525 |
3DS | 2,958 | (+2%) | 3,975,424 |
PSV | 21 | (-5%) | 674,119 |
Total | 43,674 | (+3%) |
UK Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |