USA Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
| 31 | Bomberman | DS | Ubisoft | Puzzle | 7 |
| 32 | Tom Clancy's Splinter Cell: Chaos Theory | DS | Ubisoft | Adventure | 6 |
| 33 | Madagascar | DS | Activision | Platform | 11 |
| 34 | Need for Speed Underground 2 | DS | Electronic Arts | Racing | 13 |
| 35 | Archer Maclean's Mercury | PSP | Ignition Entertainment | Puzzle | 18 |
| 36 | Pokemon Dash | DS | Nintendo | Racing | 21 |
| 37 | Dynasty Warriors | PSP | Tecmo Koei | Action | 21 |
| 38 | Rengoku: The Tower of Purgatory | PSP | Konami | Action | 15 |
| 39 | Rayman DS | DS | Ubisoft | Platform | 20 |
| 40 | Darkstalkers Chronicle: The Chaos Tower | PSP | Capcom | Fighting | 20 |
| 41 | Ping Pals | DS | THQ | Misc | 35 |
| 42 | Gretzky NHL | PSP | Sony Computer Entertainment | Sports | 21 |
| 43 | Spider-Man 2 | DS | Activision | Action | 37 |
| 44 | The Urbz: Sims In the City (US weekly sales) | DS | Electronic Arts | Simulation | 37 |
| 45 | World Championship Poker: Deluxe Series | DS | Crave Entertainment | Misc | 16 |
| 46 | World Tour Soccer | PSP | Sony Computer Entertainment | Sports | 21 |
| 47 | Robots | DS | Vivendi Games | Action | 24 |
| 48 | Asphalt: Urban GT | DS | Ubisoft | Racing | 37 |
| 49 | Pac-Pix | DS | Namco Bandai | Puzzle | 15 |
| 50 | Ridge Racer DS | DS | Namco Bandai | Racing | 35 |
| 51 | Retro Atari Classics | DS | Atari | Misc | 21 |
| 52 | Tiger Woods PGA Tour | DS | Electronic Arts | Sports | 34 |
| 53 | Smart Bomb | PSP | Eidos Interactive | Puzzle | 13 |
| 54 | Polarium | DS | Nintendo | Puzzle | 16 |
| 55 | Zoo Keeper | DS | Ignition Entertainment | Puzzle | 29 |
| 56 | Puyo Pop Fever(us sales) | DS | Atlus | Puzzle | 14 |
| 57 | Feel the Magic XY/XX | DS | Sega | Puzzle | 37 |
| 58 | Madden NFL 2005 | DS | Electronic Arts | Sports | 37 |
| 59 | Sprung - A Game Where Everyone Scores | DS | Ubisoft | Adventure | 35 |
| 60 | Mr. Driller: Drill Spirits | DS | Namco Bandai | Puzzle | 36 |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
USA Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PSP | 41,345 | (-6%) | 1,726,005 |
| DS | 20,719 | (+3%) | 2,068,946 |
| Total | 62,064 | (-3%) | |
USA Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PSP | 96,532 | (-13%) | 3,771,407 |
| DS | 47,973 | (-14%) | 3,626,331 |
| Total | 144,505 | (-14%) | |
































